← Dashboard
✓

Your game's performance is healthy

All 28 metrics across 4 scenarios are within acceptable thresholds. No action required.

28 Passed
0 Failed
0 Near Limit
28 Total
Run Metadata
▲
Largest Regression
FrameTime
+1.4%
▼
Best Improvement
GPUTime
-3.1%
≈
Average Delta
All Metrics
-0.2%
Diagnostics
MainMenu_Flythrough Diagnostics
Hitches
✗ 101
50.5% of frames · longest run: 7
Clusters: frames 0–169, frame 176, frames 183–188, frames 194–197
Pacing
97/100
avg delta: 0.57 ms · p95: 1.38 ms · max: 2.14 ms
Bottleneck
GPU
GPU 100% · Render 0% · Game 0%
Capture Quality
Acceptable
Warmup did not stabilize (tail CoV=180.0%). Consider increasing warmup frames.
Noise Floor
StatNoiseThresholdMargin
FrameTime1.5%5.0%3.3x
GameThreadTime1.5%5.0%3.3x
GPUTime1.5%5.0%3.3x
Hitch Drilldown
101 mild 0 moderate 0 severe · worst: 18.2 ms (frame 142)
Cluster 1: frames 0–169 91 hitches · peak 18.2 ms · avg 17.1 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
0 17.97 5.09 4.99 6.24 1279 — GPU
2 16.68 5.29 4.94 5.68 1226 — GPU
4 17.61 4.91 4.72 6.16 1239 — GPU
6 16.72 5.30 4.84 5.79 1171 — GPU
9 17.02 5.33 4.73 6.34 1228 — GPU
11 16.80 4.83 4.73 6.19 1218 — GPU
13 17.05 5.27 4.78 6.06 1169 — GPU
14 17.11 5.53 4.91 6.62 1194 — GPU
15 17.25 5.07 4.97 6.03 1217 — GPU
19 16.82 5.26 4.83 6.24 1237 — GPU
20 17.38 5.20 4.85 6.09 1182 — GPU
22 17.17 5.33 4.87 6.07 1153 — GPU
25 16.95 5.49 5.00 5.85 1183 — GPU
26 17.44 5.10 4.87 6.09 1173 — GPU
27 17.09 5.44 4.72 6.25 1238 — GPU
28 17.04 5.46 4.72 6.41 1222 — GPU
29 17.97 5.09 4.73 6.18 1202 — GPU
32 17.24 5.38 4.84 6.07 1157 — GPU
33 17.37 5.35 4.61 5.90 1220 — GPU
36 16.86 5.21 5.01 5.70 1220 — GPU
41 17.07 5.27 4.53 6.22 1206 — GPU
42 17.52 5.21 4.52 6.19 1221 — GPU
43 17.02 5.10 4.84 5.87 1143 — GPU
44 16.75 5.27 4.97 6.08 1214 — GPU
46 16.95 5.55 4.88 6.09 1159 — GPU
48 17.19 5.21 4.62 6.24 1185 — GPU
49 16.69 5.37 4.73 6.03 1234 — GPU
50 17.15 5.27 4.68 6.32 1198 — GPU
51 16.86 5.00 4.60 5.64 1215 — GPU
52 16.88 5.19 4.74 5.68 1208 — GPU
53 17.18 5.06 4.67 6.05 1248 — GPU
54 17.22 5.41 4.83 5.89 1231 — GPU
58 17.22 4.94 4.93 6.23 1203 — GPU
62 17.32 5.22 4.99 6.23 1198 — GPU
64 16.68 5.04 4.83 6.11 1214 — GPU
65 17.03 5.11 5.00 6.21 1224 — GPU
69 17.06 5.52 4.86 6.42 1160 — GPU
70 16.85 5.28 4.96 6.31 1203 — GPU
71 17.10 5.46 4.86 6.22 1221 — GPU
72 16.80 5.18 4.63 5.82 1213 — GPU
73 17.30 5.33 4.91 5.96 1209 — GPU
78 16.77 5.30 4.83 6.29 1166 — GPU
79 17.53 5.27 4.92 6.08 1205 — GPU
80 16.82 5.43 5.18 5.77 1244 — GPU
81 16.97 5.16 4.82 5.97 1248 — GPU
85 17.16 5.68 5.02 6.26 1214 — GPU
89 17.36 5.12 4.88 5.87 1195 — GPU
92 17.00 5.17 4.76 6.48 1154 — GPU
94 17.05 5.15 4.50 5.90 1202 — GPU
97 17.28 4.86 4.97 6.43 1233 — GPU
98 17.34 4.94 4.87 6.10 1210 — GPU
99 16.71 5.49 4.90 6.23 1195 — GPU
101 17.05 5.21 4.93 6.19 1186 — GPU
102 17.05 5.18 4.89 6.05 1179 — GPU
103 17.01 4.95 4.57 6.36 1152 — GPU
105 16.69 5.24 4.94 6.21 1218 — GPU
106 17.41 5.19 4.84 6.33 1240 — GPU
107 17.58 5.23 4.97 5.90 1185 — GPU
108 17.27 5.39 4.74 6.29 1223 — GPU
109 18.20 5.18 4.95 5.85 1225 — GPU
111 16.69 5.33 4.84 5.67 1187 — GPU
112 16.78 5.20 4.75 6.28 1195 — GPU
114 17.36 5.06 4.84 5.87 1199 — GPU
116 17.49 5.25 4.98 6.49 1276 — GPU
117 16.90 5.05 4.86 6.30 1235 — GPU
122 16.99 5.11 4.92 6.07 1184 — GPU
123 17.36 5.40 4.72 6.20 1212 — GPU
126 16.67 5.37 4.97 6.14 1229 — GPU
128 17.79 5.37 4.75 6.21 1207 — GPU
129 17.41 5.26 4.73 6.22 1186 — GPU
131 17.08 5.26 4.74 6.17 1181 — GPU
134 16.87 5.42 4.78 5.55 1213 — GPU
138 16.78 5.24 4.63 6.04 1212 — GPU
140 16.98 5.24 5.13 6.30 1238 — GPU
141 17.23 5.26 4.87 6.31 1154 — GPU
142 18.24 5.71 4.86 5.97 1203 — GPU
144 16.76 5.06 4.76 6.05 1181 — GPU
145 16.73 5.17 4.73 5.82 1203 — GPU
146 16.79 5.25 4.93 6.02 1220 — GPU
147 16.93 5.00 4.74 6.07 1186 — GPU
150 17.15 5.34 4.85 6.20 1198 — GPU
154 17.08 5.02 4.76 6.25 1202 — GPU
155 17.95 5.64 4.79 6.13 1202 — GPU
158 16.86 5.18 5.16 6.04 1220 — GPU
160 17.51 5.03 4.89 6.19 1228 — GPU
161 16.68 5.00 4.90 6.07 1214 — GPU
162 17.13 5.22 4.71 6.28 1197 — GPU
164 16.88 5.33 4.73 5.93 1190 — GPU
166 17.27 5.46 5.02 6.00 1163 — GPU
168 16.91 5.36 4.99 6.18 1166 — GPU
169 16.72 5.13 4.66 6.13 1216 — GPU
170 16.23 5.14 4.54 6.14 1199 — GPU
171 16.45 5.09 4.72 5.91 1178 — GPU
172 16.36 5.08 4.81 6.15 1196 — GPU
Cluster 2: frame 176 1 hitches · peak 17.3 ms · avg 17.3 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
173 16.34 5.02 4.95 5.77 1200 — GPU
174 16.11 4.99 4.92 5.91 1223 — GPU
175 16.35 5.36 4.87 6.19 1190 — GPU
176 17.28 5.18 5.11 5.85 1168 — GPU
177 16.55 5.28 4.78 5.86 1180 — GPU
178 16.43 5.14 5.08 6.44 1219 — GPU
179 16.32 5.27 4.74 6.01 1206 — GPU
Cluster 3: frames 183–188 5 hitches · peak 17.8 ms · avg 17.3 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
180 16.37 5.04 4.89 6.33 1202 — GPU
181 16.41 5.47 4.87 5.84 1169 — GPU
182 16.26 5.71 4.98 5.92 1152 — GPU
183 17.61 5.51 4.75 6.00 1221 — GPU
185 16.68 5.26 4.87 6.56 1199 — GPU
186 17.44 4.88 4.92 6.30 1212 — GPU
187 17.82 5.22 4.72 6.53 1213 — GPU
188 17.00 5.53 4.83 6.54 1203 — GPU
189 16.12 5.26 4.48 6.01 1221 — GPU
190 16.17 4.94 4.88 6.24 1194 — GPU
191 16.11 5.23 5.04 5.88 1151 — GPU
Cluster 4: frames 194–197 4 hitches · peak 17.8 ms · avg 17.4 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
191 16.11 5.23 5.04 5.88 1151 — GPU
192 16.46 4.98 4.86 6.06 1218 — GPU
193 16.63 5.02 4.78 6.30 1215 — GPU
194 17.63 4.95 4.65 6.00 1179 — GPU
195 17.75 5.42 5.11 6.06 1170 — GPU
196 17.38 5.40 4.80 6.21 1181 — GPU
197 16.88 4.77 4.87 6.27 1199 — GPU
198 16.17 5.35 5.05 6.03 1241 — GPU
199 16.62 5.09 4.54 6.11 1221 — GPU
CombatArena_StressTest Diagnostics
Hitches
✗ 200
100.0% of frames · longest run: 200
Clusters: frames 0–199
Pacing
96/100
avg delta: 0.61 ms · p95: 1.44 ms · max: 2.39 ms
Bottleneck
GPU
GPU 100% · Render 0% · Game 0%
Capture Quality
Acceptable
Warmup did not stabilize (tail CoV=180.0%). Consider increasing warmup frames.
Noise Floor
StatNoiseThresholdMargin
FrameTime1.5%5.0%3.3x
GameThreadTime1.5%5.0%3.3x
GPUTime1.5%5.0%3.3x
Hitch Drilldown
200 mild 0 moderate 0 severe · worst: 23.9 ms (frame 79)
Cluster 1: frames 0–199 200 hitches · peak 23.9 ms · avg 22.7 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
0 22.24 8.56 7.25 10.17 2828 — GPU
1 22.79 8.73 7.10 9.90 2760 — GPU
2 22.78 8.30 7.28 10.05 2806 — GPU
3 22.16 8.44 7.10 10.04 2821 — GPU
4 22.32 8.73 7.02 9.79 2823 — GPU
5 22.39 8.31 7.06 9.82 2753 — GPU
6 22.46 8.76 6.69 10.14 2774 — GPU
7 22.83 8.15 7.06 10.09 2751 — GPU
8 22.25 8.50 6.88 10.02 2816 — GPU
9 22.83 8.58 7.07 9.94 2799 — GPU
10 22.63 8.46 6.94 10.17 2810 — GPU
11 22.21 8.14 7.09 10.25 2788 — GPU
12 23.59 8.52 6.92 9.87 2839 — GPU
13 22.34 8.56 7.04 9.86 2803 — GPU
14 21.93 8.42 6.89 10.33 2766 — GPU
15 23.19 8.38 6.88 9.91 2815 — GPU
16 22.77 8.51 7.08 10.25 2807 — GPU
17 23.60 8.42 7.01 10.00 2819 — GPU
18 23.50 8.55 7.20 10.12 2790 — GPU
19 22.13 8.53 6.87 9.98 2820 — GPU
20 23.66 8.52 7.03 10.02 2831 — GPU
21 22.77 8.33 7.28 10.35 2794 — GPU
22 22.81 8.57 7.09 9.92 2775 — GPU
23 22.75 8.30 7.12 10.28 2778 — GPU
24 22.53 8.26 7.27 9.91 2797 — GPU
25 22.70 8.39 7.16 9.86 2794 — GPU
26 22.97 8.50 7.58 10.28 2756 — GPU
27 22.12 8.63 7.24 10.14 2794 — GPU
28 23.29 8.64 7.05 9.94 2788 — GPU
29 22.56 8.52 7.16 10.03 2807 — GPU
30 22.14 8.50 6.90 10.17 2821 — GPU
31 22.70 8.31 7.31 9.62 2818 — GPU
32 22.89 8.30 6.96 9.95 2843 — GPU
33 22.44 8.60 7.11 9.98 2777 — GPU
34 22.89 8.55 7.03 10.05 2824 — GPU
35 23.12 8.49 7.11 10.03 2788 — GPU
36 23.16 8.47 7.14 9.94 2843 — GPU
37 22.48 8.36 7.23 10.01 2813 — GPU
38 22.93 8.44 7.16 10.04 2802 — GPU
39 22.94 8.82 7.25 9.98 2848 — GPU
40 23.10 8.28 7.10 9.84 2788 — GPU
41 22.27 8.64 6.96 10.07 2770 — GPU
42 22.69 8.29 6.74 9.99 2789 — GPU
43 21.44 8.57 6.91 10.06 2779 — GPU
44 22.40 8.44 7.05 9.70 2809 — GPU
45 22.57 8.58 7.08 9.93 2756 — GPU
46 22.07 8.40 6.94 9.56 2796 — GPU
47 21.96 8.54 7.14 9.97 2838 — GPU
48 22.72 8.44 7.18 10.13 2767 — GPU
49 21.55 8.42 6.95 9.96 2847 — GPU
50 23.73 8.26 6.89 10.13 2814 — GPU
51 22.87 8.41 7.07 10.09 2761 — GPU
52 23.07 8.65 6.83 10.15 2839 — GPU
53 22.96 8.79 7.09 10.17 2797 — GPU
54 22.14 8.21 7.38 9.80 2788 — GPU
55 21.89 8.49 7.08 10.01 2801 — GPU
56 22.77 8.45 7.13 10.03 2792 — GPU
57 23.00 8.61 7.17 10.12 2775 — GPU
58 22.50 8.59 7.16 10.31 2794 — GPU
59 22.59 8.46 7.15 10.32 2815 — GPU
60 23.10 8.36 6.80 9.94 2810 — GPU
61 23.17 8.53 7.06 9.86 2806 — GPU
62 22.99 8.71 7.05 10.15 2779 — GPU
63 23.72 8.48 7.25 9.72 2783 — GPU
64 23.31 8.63 7.00 9.79 2830 — GPU
65 22.50 8.47 6.97 10.19 2783 — GPU
66 22.68 8.85 6.98 10.42 2790 — GPU
67 22.43 8.71 6.98 10.06 2785 — GPU
68 22.61 8.53 7.31 9.88 2822 — GPU
69 22.43 8.27 7.09 9.90 2792 — GPU
70 23.16 8.45 6.97 10.60 2802 — GPU
71 23.51 8.66 7.24 9.99 2854 — GPU
72 21.22 8.51 6.86 10.08 2802 — GPU
73 23.07 8.26 7.07 10.27 2796 — GPU
74 22.75 8.57 6.90 10.21 2830 — GPU
75 21.71 8.48 7.15 9.92 2752 — GPU
76 22.66 8.52 6.98 10.24 2812 — GPU
77 22.85 8.40 6.91 9.78 2813 — GPU
78 23.87 8.42 7.05 10.36 2807 — GPU
79 23.92 8.63 7.37 10.11 2784 — GPU
80 23.09 8.98 6.93 10.20 2783 — GPU
81 23.68 8.83 6.89 10.24 2811 — GPU
82 23.27 8.37 7.13 9.98 2779 — GPU
83 21.88 8.71 6.94 10.01 2791 — GPU
84 23.34 8.59 7.00 10.43 2849 — GPU
85 22.27 8.51 7.01 9.85 2808 — GPU
86 22.96 8.53 7.00 10.13 2811 — GPU
87 22.30 8.37 6.99 10.00 2815 — GPU
88 22.51 8.69 7.14 9.97 2794 — GPU
89 22.50 8.49 6.94 10.28 2795 — GPU
90 22.56 8.35 6.97 9.95 2807 — GPU
91 21.62 8.54 6.94 10.03 2769 — GPU
92 23.24 8.26 7.13 9.85 2727 — GPU
93 23.24 8.48 6.86 9.99 2770 — GPU
94 22.86 8.47 7.07 9.94 2851 — GPU
95 22.23 8.54 6.97 9.89 2775 — GPU
96 22.25 8.42 7.32 10.38 2783 — GPU
97 22.79 8.48 7.30 9.95 2807 — GPU
98 22.58 8.63 7.27 10.20 2802 — GPU
99 23.91 8.49 7.14 10.29 2803 — GPU
100 21.53 8.36 6.92 9.98 2790 — GPU
101 22.57 8.62 6.93 10.25 2760 — GPU
102 22.59 8.29 7.20 10.09 2812 — GPU
103 22.95 8.61 7.36 10.35 2822 — GPU
104 22.11 8.02 7.28 9.79 2819 — GPU
105 22.48 8.21 7.09 10.08 2798 — GPU
106 22.03 8.32 7.22 9.91 2822 — GPU
107 22.37 8.47 7.11 10.03 2800 — GPU
108 21.78 8.57 7.13 9.98 2792 — GPU
109 22.53 8.56 6.93 10.13 2849 — GPU
110 23.07 8.50 6.95 10.16 2756 — GPU
111 22.00 8.38 6.93 9.94 2788 — GPU
112 23.56 8.40 7.19 10.40 2768 — GPU
113 22.34 8.56 7.07 10.09 2794 — GPU
114 23.11 8.62 7.07 10.12 2857 — GPU
115 23.63 8.55 7.44 10.03 2810 — GPU
116 22.44 8.57 7.07 10.32 2794 — GPU
117 23.84 8.84 7.10 10.02 2851 — GPU
118 23.10 8.49 6.94 9.74 2771 — GPU
119 23.38 8.56 7.39 10.22 2782 — GPU
120 22.07 8.77 7.08 10.17 2796 — GPU
121 22.42 8.60 7.21 9.99 2812 — GPU
122 22.94 8.55 7.24 9.99 2817 — GPU
123 22.14 8.55 7.25 9.78 2860 — GPU
124 22.51 8.29 7.18 10.14 2790 — GPU
125 22.71 8.75 7.31 10.22 2772 — GPU
126 22.08 8.27 6.93 10.11 2802 — GPU
127 22.18 8.25 6.92 9.75 2789 — GPU
128 22.74 8.64 6.98 9.78 2797 — GPU
129 22.48 8.63 7.31 10.08 2799 — GPU
130 22.85 8.55 7.16 9.79 2843 — GPU
131 22.17 8.81 6.88 10.23 2789 — GPU
132 23.09 8.47 7.13 10.09 2811 — GPU
133 23.20 8.36 7.03 10.17 2805 — GPU
134 22.45 8.55 7.12 9.89 2785 — GPU
135 22.83 8.66 7.04 10.19 2812 — GPU
136 23.10 8.57 6.68 10.01 2760 — GPU
137 22.63 8.40 7.11 9.66 2810 — GPU
138 23.66 8.64 7.20 10.06 2756 — GPU
139 23.53 8.51 7.04 10.15 2756 — GPU
140 22.91 8.77 6.99 9.63 2785 — GPU
141 22.48 8.29 7.11 10.13 2800 — GPU
142 23.13 8.48 7.32 9.73 2796 — GPU
143 21.91 8.41 7.26 10.15 2829 — GPU
144 22.89 8.34 7.10 10.06 2809 — GPU
145 23.46 8.48 7.04 9.80 2860 — GPU
146 23.53 8.49 6.88 9.74 2771 — GPU
147 22.86 8.06 7.13 9.96 2822 — GPU
148 22.61 8.43 7.14 10.15 2773 — GPU
149 22.41 8.39 7.05 9.95 2791 — GPU
150 23.01 8.59 6.96 9.93 2808 — GPU
151 22.02 8.60 7.14 10.34 2837 — GPU
152 22.43 8.57 6.64 10.13 2748 — GPU
153 23.18 8.66 7.03 9.94 2780 — GPU
154 23.09 8.22 7.11 10.01 2799 — GPU
155 23.40 8.68 7.12 10.19 2752 — GPU
156 21.28 8.16 6.85 10.06 2811 — GPU
157 22.65 8.57 6.98 10.23 2771 — GPU
158 22.83 8.49 6.86 9.95 2808 — GPU
159 23.57 8.43 6.99 9.97 2787 — GPU
160 22.76 8.43 7.04 10.08 2775 — GPU
161 22.52 8.36 7.20 10.52 2802 — GPU
162 23.09 8.62 7.03 10.13 2770 — GPU
163 22.66 8.17 6.83 10.11 2804 — GPU
164 22.40 8.59 7.43 9.89 2802 — GPU
165 23.42 8.45 6.97 9.80 2792 — GPU
166 22.98 8.55 7.11 10.28 2803 — GPU
167 22.79 8.39 7.07 9.77 2789 — GPU
168 21.90 8.36 7.24 10.15 2832 — GPU
169 22.20 8.45 7.34 10.09 2825 — GPU
170 23.64 8.24 7.06 10.16 2805 — GPU
171 23.35 8.19 7.11 10.29 2796 — GPU
172 22.06 8.66 7.08 9.92 2785 — GPU
173 22.62 8.34 7.01 10.22 2789 — GPU
174 22.19 8.34 7.09 10.29 2816 — GPU
175 21.25 8.41 7.23 10.16 2793 — GPU
176 22.91 8.27 7.09 10.03 2837 — GPU
177 22.47 8.85 6.96 9.80 2804 — GPU
178 21.73 8.27 7.01 9.88 2784 — GPU
179 21.81 8.44 7.17 9.95 2797 — GPU
180 22.43 8.44 7.04 9.77 2828 — GPU
181 22.19 8.57 7.09 10.38 2799 — GPU
182 22.16 8.33 7.23 9.96 2763 — GPU
183 22.91 8.83 6.99 9.94 2842 — GPU
184 23.34 8.26 7.03 10.32 2790 — GPU
185 23.34 8.30 7.26 9.62 2787 — GPU
186 22.46 8.28 7.07 10.28 2807 — GPU
187 21.97 8.38 7.18 10.11 2844 — GPU
188 22.86 8.13 7.28 10.14 2762 — GPU
189 23.16 8.67 6.87 10.11 2804 — GPU
190 23.08 8.56 6.89 10.04 2806 — GPU
191 22.86 8.51 7.18 9.96 2827 — GPU
192 23.33 8.37 7.19 10.06 2757 — GPU
193 22.23 8.51 6.96 9.91 2807 — GPU
194 21.83 8.24 7.21 9.84 2830 — GPU
195 23.09 8.50 7.06 9.89 2793 — GPU
196 22.33 8.25 7.19 9.96 2781 — GPU
197 22.56 8.41 7.11 9.81 2857 — GPU
198 22.05 8.81 7.13 10.07 2799 — GPU
199 22.97 8.34 7.22 9.82 2802 — GPU
OpenWorld_Traversal Diagnostics
Hitches
✗ 194
97.0% of frames · longest run: 76
Clusters: frames 0–199
Pacing
96/100
avg delta: 0.68 ms · p95: 1.51 ms · max: 2.55 ms
Bottleneck
GPU
GPU 100% · Render 0% · Game 0%
Capture Quality
Acceptable
Warmup did not stabilize (tail CoV=180.0%). Consider increasing warmup frames.
Noise Floor
StatNoiseThresholdMargin
FrameTime1.5%5.0%3.3x
GameThreadTime1.5%5.0%3.3x
GPUTime1.5%5.0%3.3x
Hitch Drilldown
194 mild 0 moderate 0 severe · worst: 19.4 ms (frame 91)
Cluster 1: frames 0–199 194 hitches · peak 19.4 ms · avg 18.0 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
0 17.08 6.76 5.39 7.62 1812 — GPU
1 19.18 6.79 5.47 7.57 1801 — GPU
2 17.74 6.63 5.29 7.94 1776 — GPU
3 17.41 6.97 5.16 7.82 1781 — GPU
5 17.75 6.81 5.10 7.74 1807 — GPU
6 18.24 6.78 5.07 7.55 1786 — GPU
7 17.21 6.87 5.57 7.71 1790 — GPU
8 17.96 6.48 5.51 7.21 1793 — GPU
9 18.08 7.22 5.42 7.95 1789 — GPU
10 18.94 6.48 5.64 7.50 1806 — GPU
11 17.57 6.71 5.41 7.47 1813 — GPU
12 17.70 7.29 5.28 7.52 1783 — GPU
13 18.44 6.93 5.36 7.71 1829 — GPU
14 17.88 6.88 5.36 7.54 1739 — GPU
15 18.18 6.58 5.44 7.80 1781 — GPU
16 18.19 6.86 5.76 7.97 1781 — GPU
17 17.50 6.67 5.42 7.53 1813 — GPU
18 17.66 6.95 5.33 7.59 1817 — GPU
19 18.39 6.92 5.65 7.59 1814 — GPU
20 18.63 6.69 5.45 7.71 1809 — GPU
21 18.27 6.53 5.28 7.61 1785 — GPU
22 17.94 7.03 5.60 7.63 1785 — GPU
23 18.77 7.16 5.53 7.58 1759 — GPU
24 18.26 6.84 5.29 7.89 1831 — GPU
25 18.65 6.46 5.47 7.30 1781 — GPU
26 16.79 6.92 5.51 7.51 1778 — GPU
27 17.71 7.12 5.50 7.60 1770 — GPU
28 17.58 6.85 5.57 7.96 1786 — GPU
29 18.05 6.79 5.48 7.49 1811 — GPU
30 18.05 6.95 5.34 7.60 1837 — GPU
31 17.66 6.90 5.53 7.40 1777 — GPU
32 17.25 6.80 5.35 7.84 1798 — GPU
33 18.53 6.89 5.79 7.71 1789 — GPU
34 16.85 6.59 5.35 7.92 1809 — GPU
35 17.43 6.94 5.32 8.09 1800 — GPU
36 16.86 6.86 5.64 7.88 1778 — GPU
37 17.14 6.75 5.12 7.81 1790 — GPU
38 18.49 6.60 5.67 7.52 1813 — GPU
39 17.74 7.12 5.33 7.72 1793 — GPU
40 18.61 6.70 5.44 7.68 1792 — GPU
41 18.27 7.06 5.45 7.62 1782 — GPU
42 17.81 7.16 5.46 7.74 1806 — GPU
43 18.32 6.79 5.42 7.33 1798 — GPU
44 17.77 6.91 5.38 7.36 1776 — GPU
45 18.14 6.87 5.44 7.91 1733 — GPU
46 18.61 6.41 5.62 7.99 1775 — GPU
47 18.20 6.70 5.39 7.47 1803 — GPU
48 17.73 6.58 5.13 7.74 1738 — GPU
49 17.63 6.58 5.19 7.88 1794 — GPU
51 18.57 6.91 5.21 7.84 1798 — GPU
52 17.57 6.69 5.33 7.54 1777 — GPU
53 18.23 7.02 5.53 7.33 1822 — GPU
54 18.48 6.67 5.68 7.40 1791 — GPU
55 18.18 6.65 5.23 7.65 1780 — GPU
56 17.36 7.14 5.27 7.71 1821 — GPU
57 18.86 6.33 5.52 7.65 1762 — GPU
58 17.70 6.76 5.46 7.35 1814 — GPU
59 17.84 6.85 5.27 7.68 1796 — GPU
60 17.23 6.74 5.58 7.85 1751 — GPU
61 18.45 6.40 5.47 7.69 1781 — GPU
62 17.59 6.66 5.48 7.62 1783 — GPU
63 18.45 6.61 5.40 7.82 1803 — GPU
64 18.15 6.75 5.22 7.30 1795 — GPU
65 19.24 6.91 5.41 7.60 1744 — GPU
66 18.26 6.57 5.28 7.31 1767 — GPU
69 17.56 6.89 5.49 7.43 1811 — GPU
70 18.09 7.15 5.28 7.79 1813 — GPU
71 17.36 6.87 5.32 7.43 1723 — GPU
72 17.85 6.49 5.49 7.75 1773 — GPU
73 18.75 6.66 5.56 7.99 1786 — GPU
74 18.15 6.45 5.49 8.01 1763 — GPU
75 17.25 7.01 5.47 7.62 1805 — GPU
76 17.88 6.62 5.56 7.61 1745 — GPU
77 17.18 6.90 5.42 7.94 1801 — GPU
78 17.90 6.42 5.54 7.83 1776 — GPU
79 18.23 6.83 5.75 7.58 1756 — GPU
80 17.73 6.64 5.27 7.68 1830 — GPU
81 17.72 6.76 5.40 7.74 1803 — GPU
82 18.31 6.80 5.63 7.90 1807 — GPU
83 17.23 6.87 5.35 7.67 1772 — GPU
84 17.28 6.74 5.26 7.64 1789 — GPU
85 18.92 6.79 5.18 7.73 1751 — GPU
86 19.20 7.09 5.62 7.78 1811 — GPU
87 18.53 6.74 5.49 7.34 1838 — GPU
88 18.12 6.87 5.08 7.76 1778 — GPU
89 17.45 6.87 5.68 7.61 1791 — GPU
90 18.12 6.91 5.23 7.73 1801 — GPU
91 19.40 6.64 5.53 7.75 1764 — GPU
92 17.93 6.67 5.46 7.56 1803 — GPU
93 18.93 6.85 5.52 7.80 1753 — GPU
94 17.12 7.13 5.90 7.82 1751 — GPU
95 18.16 6.87 5.36 7.84 1802 — GPU
96 16.91 6.89 5.10 7.20 1776 — GPU
97 18.21 6.28 5.66 7.66 1774 — GPU
98 17.32 6.70 5.45 7.69 1805 — GPU
99 19.07 6.40 5.35 7.67 1749 — GPU
101 17.18 6.95 5.32 7.47 1769 — GPU
102 18.31 6.60 5.49 7.43 1801 — GPU
103 18.61 7.01 5.35 7.46 1830 — GPU
104 18.48 6.84 5.49 7.63 1827 — GPU
105 18.19 6.52 5.36 7.69 1778 — GPU
106 18.29 6.59 5.37 7.98 1834 — GPU
107 18.10 6.52 5.29 7.19 1800 — GPU
108 17.78 6.62 5.62 7.44 1751 — GPU
109 17.42 6.39 5.51 7.76 1797 — GPU
110 17.56 6.60 5.40 7.75 1734 — GPU
111 18.54 6.63 5.38 7.32 1769 — GPU
112 17.30 6.80 5.40 7.44 1774 — GPU
113 17.77 6.92 5.25 7.67 1731 — GPU
114 17.93 6.54 5.17 7.45 1803 — GPU
115 18.27 6.74 5.54 7.52 1783 — GPU
116 18.32 6.68 5.32 7.42 1738 — GPU
117 18.35 6.48 5.38 7.74 1826 — GPU
118 18.20 6.51 5.26 7.45 1762 — GPU
119 18.35 6.53 5.69 7.91 1757 — GPU
120 17.82 6.76 5.11 7.36 1797 — GPU
121 17.62 6.77 5.41 7.66 1841 — GPU
122 18.14 6.51 5.44 8.14 1809 — GPU
123 18.34 6.90 5.47 7.19 1816 — GPU
124 18.24 6.81 5.21 7.75 1809 — GPU
125 17.71 6.84 5.37 7.16 1789 — GPU
126 18.42 6.64 5.15 7.97 1793 — GPU
127 17.38 6.52 5.51 7.65 1760 — GPU
128 17.78 6.99 5.67 7.76 1748 — GPU
129 18.34 6.86 5.34 7.48 1781 — GPU
130 17.56 6.76 5.44 7.37 1779 — GPU
131 18.33 6.51 5.43 7.55 1817 — GPU
132 18.07 6.91 5.57 7.73 1780 — GPU
133 17.84 6.73 5.35 7.67 1765 — GPU
134 18.12 6.86 5.52 7.56 1807 — GPU
135 18.10 6.95 5.24 7.59 1808 — GPU
136 18.50 6.95 5.63 7.87 1809 — GPU
137 17.45 6.84 5.53 7.82 1776 — GPU
138 17.70 7.00 5.38 7.72 1730 — GPU
139 18.32 6.84 5.38 7.48 1774 — GPU
140 18.18 6.89 5.48 7.61 1806 — GPU
141 18.93 6.76 5.51 7.77 1775 — GPU
142 18.03 6.65 5.30 7.62 1793 — GPU
143 18.70 6.60 5.29 7.75 1739 — GPU
144 18.40 6.89 5.32 7.80 1815 — GPU
145 17.69 6.92 5.51 7.78 1796 — GPU
146 17.22 7.00 5.70 7.84 1766 — GPU
147 18.39 6.69 5.20 7.80 1780 — GPU
148 17.71 6.54 5.11 7.46 1763 — GPU
149 17.80 6.82 5.25 7.46 1801 — GPU
150 17.14 6.75 5.07 7.75 1805 — GPU
151 18.30 6.41 5.35 7.74 1813 — GPU
152 17.44 6.48 5.41 7.66 1809 — GPU
153 18.66 6.73 5.32 7.47 1773 — GPU
154 18.93 6.80 5.50 7.53 1800 — GPU
155 18.18 6.93 5.68 7.62 1757 — GPU
156 18.30 6.99 5.22 7.77 1785 — GPU
157 18.78 7.30 5.34 7.77 1765 — GPU
