← Dashboard

Your game's performance is healthy

All 28 metrics across 4 scenarios are within acceptable thresholds. No action required.

28 Passed
0 Failed
0 Near Limit
28 Total
Run Metadata
Largest Regression
FrameTime
+0.3%
Best Improvement
GPUTime
-4.0%
Average Delta
All Metrics
-0.7%
Diagnostics
MainMenu_Flythrough Diagnostics
Hitches
✗ 80
40.0% of frames · longest run: 9
Clusters: frames 2–6, frames 13–34, frames 40–45, frames 51–81, frames 87–100 (+4 more)
Pacing
97/100
avg delta: 0.56 ms · p95: 1.25 ms · max: 1.86 ms
Bottleneck
GPU
GPU 100% · Render 0% · Game 0%
Capture Quality
Acceptable
Warmup did not stabilize (tail CoV=180.0%). Consider increasing warmup frames.
Noise Floor
StatNoiseThresholdMargin
FrameTime1.5%5.0%3.3x
GameThreadTime1.5%5.0%3.3x
GPUTime1.5%5.0%3.3x
Hitch Drilldown
80 mild 0 moderate 0 severe · worst: 18.0 ms (frame 118)
Cluster 1: frames 2–6 3 hitches · peak 17.3 ms · avg 16.9 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
0 15.21 5.15 4.75 5.89 1175 GPU
1 16.19 5.12 4.84 6.08 1218 GPU
2 16.70 5.02 4.73 6.08 1213 GPU
4 16.70 5.44 4.50 6.17 1202 GPU
6 17.33 5.49 4.88 6.17 1212 GPU
7 16.40 5.15 4.84 6.07 1178 GPU
8 16.60 5.23 4.86 5.99 1213 GPU
9 16.64 5.11 4.72 5.88 1166 GPU
Cluster 2: frames 13–34 11 hitches · peak 17.3 ms · avg 17.0 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
10 16.27 5.22 4.63 5.87 1197 GPU
11 16.48 5.31 4.58 5.97 1160 GPU
12 16.06 5.26 4.84 6.02 1188 GPU
13 16.79 4.92 4.70 6.13 1229 GPU
18 16.67 4.95 4.79 6.08 1197 GPU
19 17.08 4.93 4.70 5.84 1188 GPU
20 16.67 5.25 4.85 5.96 1150 GPU
23 17.19 5.25 5.00 6.05 1190 GPU
24 17.23 5.45 5.13 6.15 1214 GPU
25 16.88 5.02 4.51 5.98 1193 GPU
26 16.82 5.64 4.86 5.93 1172 GPU
28 17.06 5.46 5.06 6.11 1206 GPU
29 16.91 5.17 4.72 5.96 1199 GPU
34 17.33 5.30 4.84 6.35 1189 GPU
35 16.18 4.89 4.83 6.11 1206 GPU
36 16.43 5.13 4.77 5.99 1209 GPU
37 16.22 5.21 4.74 5.77 1171 GPU
Cluster 3: frames 40–45 3 hitches · peak 17.1 ms · avg 16.9 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
37 16.22 5.21 4.74 5.77 1171 GPU
38 16.00 5.08 4.77 6.11 1212 GPU
39 16.32 5.33 5.01 5.89 1172 GPU
40 17.00 5.15 4.68 5.92 1206 GPU
43 16.68 5.07 5.06 6.02 1230 GPU
45 17.09 5.32 4.72 6.12 1201 GPU
46 16.10 5.26 4.78 6.32 1215 GPU
47 16.45 5.55 4.73 5.88 1225 GPU
48 16.38 5.07 4.74 6.04 1232 GPU
Cluster 4: frames 51–81 16 hitches · peak 17.5 ms · avg 17.1 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
48 16.38 5.07 4.74 6.04 1232 GPU
49 16.55 5.00 5.00 6.18 1196 GPU
50 16.15 5.30 4.64 6.08 1249 GPU
51 17.07 5.15 4.93 6.01 1180 GPU
55 16.71 5.33 4.83 6.24 1180 GPU
57 17.53 5.07 4.58 5.84 1221 GPU
59 17.15 5.15 4.64 6.04 1189 GPU
61 16.71 5.19 4.88 6.03 1224 GPU
63 16.88 5.34 4.89 5.99 1239 GPU
64 17.48 5.00 4.62 6.23 1209 GPU
66 17.43 5.46 4.84 6.08 1156 GPU
68 16.75 5.64 4.76 6.13 1228 GPU
69 16.99 4.96 4.54 6.19 1213 GPU
70 17.18 5.46 4.69 6.32 1193 GPU
71 17.40 5.28 4.76 6.19 1221 GPU
72 17.03 5.40 5.00 6.22 1149 GPU
74 16.93 5.29 4.75 6.05 1174 GPU
79 17.19 5.34 4.94 6.02 1254 GPU
81 17.28 5.10 4.47 6.06 1179 GPU
82 16.18 5.43 4.84 6.02 1228 GPU
83 15.87 5.31 4.82 5.95 1223 GPU
84 16.08 4.90 4.86 6.05 1244 GPU
Cluster 5: frames 87–100 8 hitches · peak 17.3 ms · avg 17.0 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
84 16.08 4.90 4.86 6.05 1244 GPU
85 16.66 5.20 4.96 5.91 1198 GPU
86 15.88 5.07 4.74 6.07 1198 GPU
87 17.27 4.95 4.95 6.01 1171 GPU
89 16.84 4.91 4.65 6.02 1192 GPU
91 16.95 5.52 4.91 6.22 1203 GPU
92 16.89 5.24 4.92 5.94 1191 GPU
94 17.21 5.08 4.96 5.92 1216 GPU
95 16.89 5.38 4.93 6.05 1261 GPU
97 17.00 5.08 5.11 6.37 1155 GPU
100 16.70 5.00 4.62 5.90 1175 GPU
101 16.32 5.03 4.79 5.80 1195 GPU
102 15.82 5.43 4.67 5.88 1206 GPU
103 16.29 5.02 5.12 6.22 1230 GPU
Cluster 6: frames 110–126 8 hitches · peak 18.0 ms · avg 17.2 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
107 16.07 5.21 4.78 5.96 1198 GPU
108 16.38 5.10 4.78 5.88 1186 GPU
109 16.42 4.96 4.64 6.18 1176 GPU
110 17.43 4.99 5.11 5.93 1201 GPU
115 17.27 4.88 4.86 6.06 1181 GPU
116 16.96 5.36 4.75 5.87 1195 GPU
118 17.99 5.16 4.87 6.19 1174 GPU
120 16.71 5.61 4.60 6.30 1208 GPU
122 17.63 5.20 4.99 5.84 1237 GPU
123 17.19 5.28 4.87 5.83 1223 GPU
126 16.79 4.95 4.71 5.92 1162 GPU
127 16.52 5.33 4.82 5.88 1179 GPU
128 16.41 4.94 4.92 5.66 1193 GPU
129 16.15 5.03 4.65 6.12 1183 GPU
Cluster 7: frames 134–152 12 hitches · peak 17.7 ms · avg 17.1 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
131 16.41 5.25 5.08 5.78 1196 GPU
132 16.56 5.20 4.75 6.32 1240 GPU
133 16.51 5.08 4.75 6.15 1160 GPU
134 17.54 5.25 4.85 5.77 1198 GPU
136 17.65 5.28 4.59 6.07 1141 GPU
138 17.18 5.35 4.75 5.96 1200 GPU
139 16.84 5.31 4.85 6.11 1232 GPU
141 17.07 5.26 4.92 5.43 1221 GPU
142 16.84 5.21 4.92 5.88 1235 GPU
143 17.11 5.17 5.00 6.18 1199 GPU
144 16.90 5.40 4.78 6.19 1232 GPU
147 16.86 4.90 4.66 6.09 1219 GPU
149 17.09 5.22 4.77 6.63 1197 GPU
151 17.20 5.44 4.80 6.07 1188 GPU
152 17.08 5.21 4.91 5.90 1188 GPU
153 16.54 5.10 4.92 6.05 1226 GPU
154 15.92 5.16 4.88 6.26 1163 GPU
155 15.89 5.56 4.86 6.22 1189 GPU
Cluster 8: frames 160–182 15 hitches · peak 17.7 ms · avg 16.9 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
157 16.30 5.43 4.85 6.14 1199 GPU
158 16.39 5.08 5.08 6.06 1139 GPU
159 16.06 5.32 4.73 6.24 1193 GPU
160 16.89 5.16 4.62 5.97 1219 GPU
163 16.69 4.88 4.67 5.87 1242 GPU
164 16.95 4.98 4.77 6.09 1174 GPU
167 17.68 5.34 4.78 6.04 1236 GPU
168 16.89 5.18 4.79 6.16 1199 GPU
169 16.70 5.35 4.82 6.05 1224 GPU
170 16.76 5.37 4.86 5.88 1165 GPU
171 17.14 5.26 4.65 6.32 1221 GPU
172 16.83 4.96 4.72 6.51 1190 GPU
173 17.13 5.19 4.57 5.89 1164 GPU
174 16.87 5.45 5.21 5.94 1225 GPU
175 16.80 5.03 4.68 6.12 1184 GPU
180 16.67 4.97 4.79 6.14 1194 GPU
181 16.70 5.64 4.75 6.14 1185 GPU
182 16.70 5.12 4.87 6.15 1175 GPU
183 15.93 5.17 4.77 6.26 1250 GPU
184 16.16 5.25 4.92 6.28 1222 GPU
185 16.26 4.89 4.78 6.02 1183 GPU
Cluster 9: frames 188–199 4 hitches · peak 17.3 ms · avg 17.2 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
185 16.26 4.89 4.78 6.02 1183 GPU
186 16.25 5.08 4.91 5.88 1220 GPU
187 15.99 5.45 4.67 5.99 1192 GPU
188 17.15 5.13 4.82 6.05 1203 GPU
193 17.21 5.22 4.91 5.97 1189 GPU
197 17.17 4.97 4.65 6.12 1137 GPU
199 17.34 5.27 4.75 6.31 1197 GPU
CombatArena_StressTest Diagnostics
Hitches
✗ 200
100.0% of frames · longest run: 200
Clusters: frames 0–199
Pacing
96/100
avg delta: 0.62 ms · p95: 1.50 ms · max: 2.14 ms
Bottleneck
GPU
GPU 100% · Render 0% · Game 0%
Capture Quality
Acceptable
Warmup did not stabilize (tail CoV=180.0%). Consider increasing warmup frames.
Noise Floor
StatNoiseThresholdMargin
FrameTime1.5%5.0%3.3x
GameThreadTime1.5%5.0%3.3x
GPUTime1.5%5.0%3.3x
Hitch Drilldown
200 mild 0 moderate 0 severe · worst: 23.7 ms (frame 18)
Cluster 1: frames 0–199 200 hitches · peak 23.7 ms · avg 22.4 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
0 22.16 8.29 7.10 9.61 2825 GPU
1 22.92 8.59 6.73 9.95 2806 GPU
2 21.91 8.21 7.09 10.06 2801 GPU
3 22.29 8.28 7.37 10.10 2777 GPU
4 23.08 8.66 7.04 10.21 2726 GPU
5 22.96 8.45 7.27 9.84 2798 GPU
6 22.80 8.43 6.76 9.64 2817 GPU
7 22.39 8.72 7.24 9.86 2830 GPU
8 22.31 8.73 6.89 9.80 2808 GPU
9 22.69 8.40 7.46 9.86 2715 GPU
10 22.12 8.52 7.22 9.87 2842 GPU
11 22.93 8.59 7.18 10.10 2807 GPU
12 21.88 8.45 6.99 10.11 2825 GPU
13 22.57 8.58 6.85 10.06 2805 GPU
14 22.56 8.41 7.12 9.79 2778 GPU
15 21.77 8.78 7.11 9.95 2764 GPU
16 21.96 8.37 7.08 9.66 2834 GPU
17 22.41 8.15 6.90 10.11 2802 GPU
18 23.66 8.02 7.08 9.95 2787 GPU
19 23.11 8.55 7.20 10.17 2770 GPU
20 22.21 8.67 7.19 9.58 2770 GPU
21 20.97 8.31 6.89 10.07 2741 GPU
22 21.70 8.23 7.14 9.88 2738 GPU
23 22.45 8.39 7.37 9.93 2793 GPU
24 22.47 8.33 7.08 9.65 2758 GPU
25 22.60 8.36 6.94 9.89 2775 GPU
26 22.70 8.56 6.91 9.87 2765 GPU
27 20.91 8.20 7.20 9.98 2784 GPU
28 21.08 8.29 6.93 9.87 2773 GPU
29 22.12 7.96 7.26 9.69 2768 GPU
30 23.34 8.18 7.11 9.97 2766 GPU
31 22.30 8.44 7.10 9.94 2775 GPU
32 23.55 8.59 7.04 9.71 2823 GPU
33 23.46 8.38 6.74 10.20 2754 GPU
34 21.32 8.30 7.05 9.95 2762 GPU
35 23.22 8.31 6.90 9.99 2776 GPU
36 22.70 8.50 7.20 10.04 2777 GPU
37 21.42 8.47 6.72 9.85 2803 GPU
38 22.89 8.32 7.02 10.08 2779 GPU
39 22.43 8.01 6.80 10.06 2769 GPU
40 23.05 8.33 7.09 9.56 2786 GPU
41 22.45 8.41 7.13 10.03 2804 GPU
42 23.01 8.37 6.83 10.08 2866 GPU
43 21.21 8.61 6.86 10.02 2823 GPU
44 21.54 8.55 6.79 9.82 2814 GPU
45 22.44 8.16 7.08 9.78 2810 GPU
46 21.79 8.47 6.99 9.98 2801 GPU
47 22.41 8.32 7.04 9.68 2829 GPU
48 22.63 8.55 7.33 9.76 2772 GPU
49 22.63 8.36 6.79 9.80 2819 GPU
50 22.78 8.00 6.99 9.63 2775 GPU
51 22.25 8.22 6.99 9.47 2732 GPU
52 22.21 8.41 6.83 10.12 2778 GPU
53 22.95 8.21 6.84 9.85 2752 GPU
54 22.78 8.75 7.02 10.22 2806 GPU
55 22.73 8.54 7.31 9.91 2778 GPU
56 22.31 8.37 7.22 9.87 2785 GPU
57 23.05 8.23 6.98 9.61 2818 GPU
58 22.12 8.55 7.26 10.07 2767 GPU
59 22.42 8.21 7.17 9.72 2795 GPU
60 22.82 8.45 7.05 9.75 2801 GPU
61 21.94 8.59 6.76 10.20 2780 GPU
62 22.89 8.46 6.71 9.94 2818 GPU
63 22.80 8.45 7.21 10.27 2798 GPU
64 22.25 8.35 6.79 10.23 2781 GPU
65 22.49 8.38 6.83 9.87 2758 GPU
66 21.90 8.37 7.25 9.91 2765 GPU
67 21.73 8.38 6.86 9.74 2782 GPU
68 22.27 8.61 7.07 9.80 2776 GPU
69 23.21 8.43 6.92 10.32 2753 GPU
70 21.78 8.24 6.76 9.86 2753 GPU
71 22.49 8.49 6.94 9.85 2785 GPU
72 22.95 8.18 7.27 9.98 2789 GPU
73 21.91 8.63 6.69 10.40 2808 GPU
74 22.66 8.40 7.14 9.64 2779 GPU
75 22.72 8.64 7.18 9.79 2777 GPU
76 22.50 8.25 7.02 9.85 2802 GPU
77 22.21 8.76 6.81 9.56 2812 GPU
78 22.73 8.39 6.87 10.06 2792 GPU
79 22.50 8.32 7.00 9.65 2784 GPU
80 22.19 8.55 6.62 9.93 2758 GPU
81 21.51 8.38 7.19 10.03 2801 GPU
82 23.19 8.24 6.92 9.51 2764 GPU
83 22.51 8.70 7.01 10.27 2762 GPU
84 22.03 8.62 7.02 9.65 2777 GPU
85 22.12 8.48 6.92 9.80 2815 GPU
86 22.54 8.51 6.98 9.63 2794 GPU
87 21.54 8.40 7.04 9.79 2788 GPU
88 22.82 8.49 7.14 9.92 2743 GPU
89 22.99 8.28 7.14 9.61 2808 GPU
90 22.77 8.43 6.96 9.95 2808 GPU
91 22.67 8.54 6.98 9.88 2826 GPU
92 22.14 8.74 6.64 10.05 2789 GPU
93 22.18 8.39 6.95 9.86 2817 GPU
94 22.12 8.55 6.92 9.84 2816 GPU
95 22.41 8.45 6.90 9.84 2820 GPU
96 22.91 8.64 6.78 9.97 2821 GPU
97 22.72 8.70 7.31 9.86 2810 GPU
98 21.56 8.49 7.31 10.00 2778 GPU
99 22.02 8.34 6.89 10.30 2768 GPU
100 21.88 8.67 7.18 9.69 2826 GPU
101 22.54 8.47 6.80 9.85 2754 GPU
102 23.13 8.17 7.05 9.93 2812 GPU
103 22.61 8.49 6.96 9.82 2760 GPU
104 21.59 8.48 7.33 9.97 2776 GPU
105 22.21 8.40 6.97 9.68 2789 GPU
106 22.73 8.59 6.80 9.98 2788 GPU
107 22.42 8.36 6.88 10.20 2725 GPU
108 21.69 8.36 7.03 9.70 2769 GPU
109 21.69 8.84 6.97 9.92 2759 GPU
110 22.96 8.73 7.14 9.90 2812 GPU
111 21.98 8.71 6.79 9.94 2732 GPU
112 22.97 8.51 6.79 9.82 2794 GPU
113 22.56 8.41 7.02 9.94 2721 GPU
114 22.93 8.10 6.88 9.73 2826 GPU
115 22.04 8.49 6.77 9.77 2774 GPU
116 23.11 8.49 7.25 9.69 2805 GPU
117 22.32 8.15 7.25 9.92 2765 GPU
118 22.63 8.61 6.74 9.94 2832 GPU
119 22.21 8.46 6.62 9.88 2798 GPU
120 22.44 8.64 7.18 9.81 2800 GPU
121 22.40 8.14 7.03 9.90 2796 GPU
122 22.86 8.36 6.93 9.96 2758 GPU
123 22.42 8.42 7.07 9.91 2763 GPU
124 22.44 8.49 6.92 10.02 2809 GPU
125 22.70 8.21 7.14 9.68 2784 GPU
126 22.32 8.30 6.94 10.03 2786 GPU
127 22.32 8.47 7.17 9.94 2794 GPU
128 21.80 8.38 6.99 9.70 2734 GPU
129 22.57 8.49 7.19 9.71 2744 GPU
130 22.07 8.15 7.14 9.54 2778 GPU
131 21.37 8.60 7.42 9.91 2771 GPU
132 22.23 8.71 6.67 9.86 2742 GPU
133 23.09 8.30 7.31 9.60 2812 GPU
134 21.48 8.53 7.22 9.94 2828 GPU
135 21.12 8.73 7.17 10.11 2738 GPU
136 22.07 8.41 7.02 9.74 2740 GPU
137 22.48 8.40 7.20 9.88 2759 GPU
138 21.74 8.54 7.06 9.84 2799 GPU
139 22.34 8.57 6.80 9.96 2769 GPU
140 21.80 8.17 7.10 10.10 2740 GPU
141 21.50 8.73 6.93 10.32 2765 GPU
142 23.10 8.39 7.05 9.83 2769 GPU
143 21.89 8.38 6.87 10.01 2771 GPU
144 22.36 8.70 7.15 9.94 2774 GPU
145 22.84 8.55 7.21 10.00 2753 GPU
146 21.97 8.26 7.23 9.97 2800 GPU
147 21.55 8.33 7.04 9.95 2776 GPU
148 22.38 8.11 6.84 9.86 2816 GPU
149 22.49 8.28 6.75 10.19 2817 GPU
150 22.82 8.30 6.99 10.15 2768 GPU
151 21.39 8.58 7.36 10.24 2808 GPU
152 23.13 8.44 7.06 9.75 2772 GPU
153 23.03 8.30 6.98 9.96 2825 GPU
154 22.75 8.41 7.16 10.29 2833 GPU
155 22.08 7.84 6.88 9.98 2802 GPU
156 21.96 8.40 6.98 9.85 2758 GPU
157 21.98 8.43 6.92 9.85 2786 GPU
158 22.16 8.13 7.19 9.99 2762 GPU
159 22.50 8.47 7.03 9.75 2781 GPU
160 22.84 8.19 7.20 9.82 2799 GPU
161 21.34 8.50 6.94 9.43 2803 GPU
162 22.44 7.96 6.70 10.11 2796 GPU
163 22.20 8.35 7.12 9.82 2818 GPU
164 22.11 8.61 7.05 9.61 2815 GPU
165 21.84 8.35 7.32 9.88 2813 GPU
166 22.74 8.31 6.91 9.86 2770 GPU
167 22.03 7.94 6.97 10.22 2784 GPU
168 23.00 8.47 6.86 10.01 2738 GPU
169 21.82 8.84 6.91 10.07 2789 GPU
170 23.00 8.35 7.01 9.86 2785 GPU
171 23.17 8.52 7.22 10.02 2809 GPU
172 22.41 8.39 7.04 9.92 2779 GPU
173 22.92 8.25 6.96 9.97 2815 GPU
174 22.52 8.50 6.91 9.87 2718 GPU
175 22.82 8.22 6.88 10.13 2763 GPU
176 22.73 8.47 6.89 9.80 2814 GPU
177 22.29 8.34 7.00 9.91 2797 GPU
178 21.82 8.48 7.03 9.89 2805 GPU
179 22.88 8.33 7.02 9.91 2778 GPU
180 22.27 8.46 6.97 9.39 2758 GPU
181 23.40 8.26 7.02 9.97 2802 GPU
182 22.16 8.48 7.02 9.79 2761 GPU
183 22.31 8.47 7.03 9.96 2800 GPU
184 21.89 8.68 6.68 9.83 2816 GPU
185 23.18 8.29 7.05 9.76 2807 GPU
186 22.14 8.43 6.99 10.07 2793 GPU
187 22.55 8.69 6.94 10.00 2796 GPU
188 22.00 7.98 6.87 9.94 2798 GPU
189 22.12 8.40 6.92 9.92 2742 GPU
190 22.27 8.51 6.89 9.72 2742 GPU
191 22.97 8.45 7.16 10.08 2794 GPU
192 23.26 8.62 7.29 9.49 2801 GPU
193 22.46 8.15 7.33 9.93 2780 GPU
194 22.98 8.45 7.27 9.99 2766 GPU
195 22.79 8.37 7.08 9.59 2786 GPU
196 21.82 8.29 7.26 9.85 2791 GPU
197 23.35 8.36 7.00 9.75 2779 GPU
198 21.72 8.52 7.28 10.10 2799 GPU
199 22.98 8.63 7.10 9.88 2782 GPU
OpenWorld_Traversal Diagnostics
Hitches
✗ 193
96.5% of frames · longest run: 69
Clusters: frames 0–199
Pacing
96/100
avg delta: 0.62 ms · p95: 1.58 ms · max: 2.03 ms
Bottleneck
GPU
GPU 100% · Render 0% · Game 0%
Capture Quality
Acceptable
Warmup did not stabilize (tail CoV=180.0%). Consider increasing warmup frames.
Noise Floor
StatNoiseThresholdMargin
FrameTime4.2%5.0%1.2x
GameThreadTime1.5%5.0%3.3x
GPUTime1.5%5.0%3.3x
Hitch Drilldown
193 mild 0 moderate 0 severe · worst: 19.3 ms (frame 84)
Cluster 1: frames 0–199 193 hitches · peak 19.3 ms · avg 17.7 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
0 18.62 7.00 5.15 7.44 1781 GPU
1 17.73 6.84 5.33 7.29 1810 GPU
2 16.97 6.70 5.13 7.52 1736 GPU
3 18.04 6.92 5.35 7.62 1849 GPU
4 16.88 6.92 5.43 7.62 1760 GPU
5 17.14 6.90 5.34 7.56 1801 GPU
6 17.37 6.54 5.43 7.86 1740 GPU
7 17.29 6.68 5.40 7.39 1791 GPU
8 17.96 6.45 5.46 7.17 1786 GPU
9 18.56 6.94 5.37 7.80 1781 GPU
10 16.98 6.88 5.59 7.22 1746 GPU
11 18.37 6.75 5.42 7.68 1782 GPU
12 16.98 6.76 5.43 7.84 1774 GPU
13 17.62 6.68 5.26 7.55 1790 GPU
14 17.81 6.33 5.43 7.38 1755 GPU
15 18.44 6.76 5.55 7.92 1771 GPU
16 17.55 6.68 5.39 7.57 1788 GPU
17 17.42 6.70 5.38 7.24 1764 GPU
18 17.40 6.66 5.77 7.77 1753 GPU
19 17.71 7.14 5.24 7.41 1772 GPU
20 17.67 6.69 5.69 7.48 1730 GPU
21 18.08 6.67 5.28 7.89 1757 GPU
22 17.47 7.22 5.46 7.43 1787 GPU
23 17.89 7.06 5.30 7.35 1746 GPU
24 17.66 6.53 5.58 7.33 1785 GPU
25 17.94 6.81 5.38 7.51 1760 GPU
26 17.57 6.98 5.27 7.95 1786 GPU
27 17.82 6.41 5.27 7.43 1747 GPU
28 17.48 6.89 5.42 7.40 1767 GPU
29 17.54 6.46 5.50 7.62 1831 GPU
30 17.81 6.57 5.24 7.63 1785 GPU
31 17.26 6.77 5.79 7.58 1771 GPU
32 18.67 6.44 5.85 7.71 1802 GPU
33 17.18 6.90 5.38 7.44 1766 GPU
34 17.54 6.66 5.55 7.47 1812 GPU
35 18.67 6.65 5.25 7.87 1773 GPU
36 17.63 6.81 5.57 7.62 1801 GPU
37 17.77 6.46 5.31 7.65 1768 GPU
38 17.24 6.71 5.54 7.57 1781 GPU
39 16.84 6.47 5.43 7.53 1772 GPU
40 17.58 6.81 5.15 7.61 1817 GPU
41 17.77 6.81 5.31 7.67 1798 GPU
42 17.70 6.91 5.08 7.10 1789 GPU
43 16.82 6.82 5.62 7.71 1776 GPU
44 17.24 6.90 5.41 7.50 1755 GPU
45 17.16 7.05 5.34 7.32 1772 GPU
46 18.33 6.88 5.21 7.23 1787 GPU
47 18.19 7.06 5.47 7.71 1775 GPU
48 18.70 6.62 5.27 7.28 1747 GPU
49 19.07 6.31 5.22 7.82 1757 GPU
50 17.37 6.70 5.32 7.81 1791 GPU
51 18.46 6.79 5.07 7.44 1803 GPU
52 18.32 6.52 5.43 7.44 1756 GPU
53 17.94 6.87 5.67 7.95 1796 GPU
54 16.91 6.62 5.27 7.41 1752 GPU
55 18.36 6.16 5.46 7.78 1755 GPU
57 17.30 7.02 5.30 7.44 1847 GPU
58 18.71 6.79 5.57 7.52 1755 GPU
59 18.15 6.82 5.69 7.61 1786 GPU
60 17.35 6.75 5.42 7.65 1768 GPU
61 17.09 7.30 5.44 7.75 1777 GPU
62 17.13 6.89 5.32 7.31 1764 GPU
63 16.79 7.11 4.95 7.37 1771 GPU
64 17.45 6.71 5.24 7.58 1731 GPU
65 16.95 6.81 5.26 7.24 1808 GPU
66 17.84 6.84 5.36 7.51 1802 GPU
67 18.48 6.73 5.56 7.66 1777 GPU
68 18.08 6.62 5.36 7.68 1761 GPU
69 17.75 6.73 5.62 7.79 1810 GPU
70 18.11 7.01 5.08 7.46 1794 GPU
71 18.02 7.28 5.35 7.59 1827 GPU
72 18.30 6.94 5.14 7.56 1796 GPU
73 18.46 6.68 5.33 7.44 1783 GPU
74 17.64 6.85 5.54 7.82 1816 GPU
75 17.66 6.54 5.01 7.49 1770 GPU
76 18.10 6.58 5.07 7.35 1744 GPU
77 17.68 6.91 5.46 7.59 1786 GPU
78 17.30 6.45 5.47 7.59 1777 GPU
79 18.15 6.77 5.48 7.88 1791 GPU
80 17.25 7.05 5.31 7.57 1742 GPU
81 16.89 6.84 5.46 7.77 1748 GPU
82 17.82 6.77 5.36 7.59 1781 GPU
83 17.69 6.87 5.39 7.54 1777 GPU
84 19.26 6.66 5.44 7.71 1760 GPU
85 17.45 6.63 5.50 7.31 1793 GPU
86 17.82 6.66 5.46 7.47 1760 GPU
87 17.10 6.58 5.56 7.59 1796 GPU
88 17.70 7.04 5.30 7.59 1746 GPU
89 17.22 6.79 5.48 7.43 1752 GPU
90 17.89 6.48 5.15 7.95 1797 GPU
91 16.97 6.89 5.36 7.66 1754 GPU
92 18.07 6.58 5.46 7.48 1745 GPU
93 18.14 6.70 5.54 7.60 1778 GPU
94 18.15 7.08 5.27 7.44 1795 GPU
95 18.24 6.83 5.42 8.00 1767 GPU
96 18.38 6.70 5.47 7.58 1794 GPU
97 18.41 6.39 5.36 7.57 1805 GPU
98 17.84 7.02 5.33 7.53 1771 GPU
99 17.69 6.80 5.42 7.62 1732 GPU
100 17.85 6.58 5.54 7.48 1766 GPU
101 18.64 6.73 5.34 7.67 1839 GPU
102 18.31 6.59 5.34 7.88 1724 GPU
103 16.67 6.89 5.37 7.53 1769 GPU
104 17.57 6.36 5.18 7.24 1777 GPU
105 17.69 6.68 5.21 7.80 1836 GPU
106 18.69 6.72 5.44 7.67 1801 GPU
107 18.34 6.96 5.25 7.54 1766 GPU
108 18.39 6.74 5.15 7.63 1800 GPU
109 18.34 6.85 5.39 7.52 1790 GPU
110 18.66 7.00 5.36 8.06 1796 GPU
111 17.59 6.92 4.92 7.68 1799 GPU
112 18.18 6.52 5.52 7.54 1755 GPU
113 17.26 7.38 5.78 7.85 1802 GPU
114 17.47 6.91 5.39 7.59 1757 GPU
115 17.95 6.75 5.43 7.57 1776 GPU
116 17.43 6.87 5.36 7.52 1758 GPU
117 17.84 6.91 5.17 7.70 1768 GPU
118 17.73 6.93 5.36 7.58 1785 GPU
119 17.21 6.95 5.34 7.55 1755 GPU
120 18.47 7.00 5.27 7.51 1820 GPU
121 18.28 6.76 5.40 7.50 1745 GPU
122 17.52 6.98 5.36 7.57 1771 GPU
123 17.92 6.51 5.30 7.66 1799 GPU
124 17.38 7.07 5.50 7.64 1802 GPU
125 18.69 6.94 5.20 7.72 1775 GPU
127 18.36 7.12 5.48 7.39 1764 GPU
128 18.17 6.76 5.30 7.95 1755 GPU
129 18.34 6.53 5.34 7.86 1796 GPU
130 16.82 6.87 5.34 7.17 1770 GPU
131 17.56 6.82 4.97 7.77 1753 GPU
132 17.96 6.87 5.42 7.88 1796 GPU
133 17.86 6.80 5.07 7.83 1784 GPU
134 17.73 6.53 5.30 7.46 1813 GPU
135 17.47 6.71 5.18 7.92 1789 GPU
136 17.56 6.64 5.41 7.88 1826 GPU
137 18.67 6.75 5.63 7.72 1776 GPU
138 17.35 6.62 5.57 7.59 1773 GPU
140 16.77 6.68 5.31 7.61 1785 GPU
141 18.22 6.76 5.32 7.52 1751 GPU
142 17.71 6.52 5.44 7.30 1795 GPU
143 18.11 6.79 5.38 7.47 1796 GPU
144 17.36 6.98 5.49 7.55 1758 GPU
145 16.79 6.73 5.59 7.33 1795 GPU
146 17.53 6.52 5.23 7.67 1795 GPU
147 16.82 7.06 5.60 7.68 1859 GPU
148 17.36 6.91 5.35 7.96 1749 GPU
