← Dashboard

Your game's performance is degraded

7 of 28 metrics exceeded their regression thresholds. Investigation and optimization are recommended before shipping.

21 Passed
7 Failed
1 Near Limit
28 Total
Run Metadata
Largest Regression
GPUTime
+18.4%
Best Improvement
GameThreadTime
-0.1%
Average Delta
All Metrics
+3.4%
Diagnostics
MainMenu_Flythrough Diagnostics
Hitches
✗ 108
54.0% of frames · longest run: 7
Clusters: frames 1–98, frames 104–120, frames 128–138, frames 144–199
Pacing
96/100
avg delta: 0.63 ms · p95: 1.49 ms · max: 2.30 ms
Bottleneck
GPU
GPU 100% · Render 0% · Game 0%
Capture Quality
Acceptable
Warmup did not stabilize (tail CoV=180.0%). Consider increasing warmup frames.
Noise Floor
StatNoiseThresholdMargin
FrameTime1.5%5.0%3.3x
GameThreadTime1.5%5.0%3.3x
GPUTime1.5%5.0%3.3x
Hitch Drilldown
108 mild 0 moderate 0 severe · worst: 18.1 ms (frame 71)
Cluster 1: frames 1–98 58 hitches · peak 18.1 ms · avg 17.1 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
0 16.14 5.16 4.76 6.32 1228 GPU
1 16.88 5.00 4.57 6.21 1198 GPU
2 16.82 5.51 5.11 6.21 1218 GPU
4 17.29 5.20 4.92 6.18 1261 GPU
7 17.16 4.89 4.92 6.25 1221 GPU
8 16.99 5.09 4.79 5.86 1207 GPU
9 17.52 5.09 4.93 6.16 1209 GPU
13 16.91 5.03 4.86 6.34 1160 GPU
16 17.24 5.05 4.70 6.05 1197 GPU
17 17.56 5.20 4.82 6.08 1259 GPU
19 16.77 5.25 4.81 6.43 1179 GPU
20 16.86 4.84 4.82 6.28 1185 GPU
21 16.83 5.27 4.81 6.39 1182 GPU
22 16.69 5.55 4.73 6.20 1167 GPU
23 17.62 5.06 4.60 6.26 1178 GPU
24 16.92 5.12 4.68 6.29 1177 GPU
27 16.93 5.03 4.87 5.95 1199 GPU
28 16.70 4.77 4.80 5.97 1168 GPU
29 17.09 5.19 4.75 6.48 1273 GPU
31 16.95 4.86 4.97 6.22 1223 GPU
32 17.38 5.08 4.61 6.32 1206 GPU
35 17.70 5.01 4.81 6.35 1200 GPU
36 16.74 5.23 4.66 5.98 1183 GPU
37 17.48 5.19 4.98 6.09 1248 GPU
38 16.77 5.17 4.62 6.21 1194 GPU
40 16.90 5.04 4.80 6.45 1231 GPU
42 17.45 5.36 4.95 5.86 1247 GPU
44 16.78 5.10 4.74 6.41 1227 GPU
45 17.29 5.33 4.73 6.46 1231 GPU
49 17.51 4.98 5.13 6.10 1190 GPU
51 16.90 5.26 4.93 6.01 1117 GPU
54 16.82 5.06 4.85 6.01 1196 GPU
55 16.85 5.02 4.77 5.96 1202 GPU
56 17.37 5.24 4.75 5.96 1173 GPU
57 17.14 5.43 4.65 6.19 1199 GPU
58 17.03 5.30 4.99 6.05 1194 GPU
59 17.25 5.05 4.73 6.22 1196 GPU
60 17.34 5.34 4.92 6.05 1249 GPU
63 16.80 5.33 4.86 6.09 1216 GPU
66 16.88 5.19 4.67 5.95 1214 GPU
70 16.89 5.29 4.96 6.01 1203 GPU
71 18.09 5.28 4.90 6.23 1192 GPU
72 16.86 5.25 5.03 6.67 1202 GPU
74 16.92 5.31 4.87 6.24 1205 GPU
75 17.52 5.47 4.81 6.08 1221 GPU
76 16.73 5.10 4.86 6.19 1195 GPU
77 17.57 5.30 4.96 6.22 1205 GPU
78 17.83 5.39 4.71 6.47 1168 GPU
80 17.39 5.43 4.76 6.05 1165 GPU
82 16.88 5.40 4.96 6.36 1204 GPU
83 17.38 5.04 4.91 6.67 1199 GPU
85 16.73 5.25 5.09 6.21 1180 GPU
86 16.92 5.26 4.66 6.12 1202 GPU
87 16.80 5.21 5.00 6.00 1200 GPU
88 17.26 5.48 4.93 6.12 1183 GPU
89 16.75 5.30 4.63 6.42 1164 GPU
93 16.86 4.69 4.72 6.48 1167 GPU
95 16.88 5.76 4.99 6.14 1226 GPU
98 16.71 5.46 4.74 6.26 1231 GPU
99 15.82 5.22 4.91 6.21 1193 GPU
100 15.81 5.38 5.03 6.01 1255 GPU
101 16.05 5.41 4.62 6.47 1231 GPU
Cluster 2: frames 104–120 10 hitches · peak 17.7 ms · avg 17.0 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
101 16.05 5.41 4.62 6.47 1231 GPU
102 16.52 5.07 5.06 6.30 1212 GPU
103 15.95 5.45 4.64 6.34 1216 GPU
104 16.79 5.17 4.83 6.00 1201 GPU
105 16.90 5.46 4.88 6.04 1236 GPU
106 16.70 5.18 4.92 6.35 1199 GPU
108 16.83 5.48 4.62 5.96 1187 GPU
112 16.99 5.47 5.00 6.16 1200 GPU
113 16.81 5.35 4.71 6.18 1221 GPU
115 16.87 5.17 4.68 6.23 1201 GPU
117 17.72 4.88 5.01 6.29 1148 GPU
119 17.42 5.30 4.82 6.11 1221 GPU
120 16.80 5.44 4.72 6.16 1194 GPU
121 16.15 5.29 4.98 6.19 1200 GPU
122 16.46 5.03 5.05 6.40 1224 GPU
123 16.25 4.96 5.01 6.36 1170 GPU
Cluster 3: frames 128–138 9 hitches · peak 17.8 ms · avg 17.1 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
125 15.77 5.22 5.06 6.57 1199 GPU
126 16.53 5.67 4.79 6.09 1183 GPU
127 15.70 5.01 4.72 5.96 1223 GPU
128 17.42 5.44 4.93 5.90 1168 GPU
129 17.10 5.22 4.79 6.22 1179 GPU
131 17.77 5.29 4.97 6.32 1199 GPU
132 16.90 5.10 4.62 6.43 1226 GPU
133 16.74 5.36 4.38 6.39 1187 GPU
135 16.91 4.93 4.90 6.15 1171 GPU
136 17.14 5.28 4.73 6.23 1263 GPU
137 17.30 5.10 4.86 6.21 1209 GPU
138 16.86 5.21 4.86 5.98 1176 GPU
139 16.24 5.34 4.82 6.29 1217 GPU
140 16.31 5.33 4.63 6.01 1231 GPU
141 16.29 5.26 4.91 6.45 1198 GPU
Cluster 4: frames 144–199 31 hitches · peak 17.9 ms · avg 17.1 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
141 16.29 5.26 4.91 6.45 1198 GPU
142 15.70 5.08 4.54 6.30 1203 GPU
143 16.06 5.32 4.93 6.30 1161 GPU
144 16.81 5.39 5.07 6.00 1181 GPU
147 16.68 5.15 5.11 6.14 1169 GPU
149 17.29 4.92 4.81 6.36 1240 GPU
151 17.68 4.91 4.85 6.45 1195 GPU
153 16.72 5.09 4.80 6.41 1230 GPU
155 16.75 5.10 4.77 5.96 1227 GPU
157 16.90 5.52 4.89 6.07 1257 GPU
159 16.85 5.00 5.01 6.45 1210 GPU
160 17.22 5.31 4.79 6.48 1196 GPU
161 16.74 5.14 5.22 6.40 1201 GPU
163 17.15 5.29 4.74 6.57 1182 GPU
166 17.63 5.27 4.64 6.40 1205 GPU
167 17.00 5.13 4.90 6.27 1198 GPU
169 16.95 5.29 4.84 5.72 1211 GPU
170 16.85 5.39 4.99 6.19 1141 GPU
172 17.21 5.53 4.89 6.23 1220 GPU
173 17.62 5.35 4.38 6.26 1206 GPU
174 16.72 5.06 4.69 6.01 1185 GPU
176 16.78 5.29 5.08 6.16 1226 GPU
177 16.88 5.25 4.92 6.23 1183 GPU
180 17.27 4.71 4.61 6.23 1217 GPU
183 17.18 5.34 4.78 6.22 1194 GPU
184 17.05 4.95 4.98 6.28 1201 GPU
185 17.27 5.13 5.16 6.31 1217 GPU
188 16.74 5.33 4.87 6.01 1166 GPU
189 17.16 5.49 5.02 6.65 1198 GPU
193 17.00 5.08 4.74 6.59 1192 GPU
194 16.92 5.47 5.01 6.11 1198 GPU
195 17.85 5.11 4.82 6.09 1190 GPU
198 17.26 5.47 4.49 6.46 1182 GPU
199 17.64 5.20 4.99 6.40 1291 GPU
CombatArena_StressTest Diagnostics
Hitches
✗ 200
100.0% of frames · longest run: 200
Clusters: frames 0–199
Pacing
95/100
avg delta: 0.91 ms · p95: 2.12 ms · max: 5.44 ms
Bottleneck
GPU
GPU 100% · Render 0% · Game 0%
Capture Quality
Acceptable
Warmup did not stabilize (tail CoV=450.0%). Consider increasing warmup frames.
Noise Floor
StatNoiseThresholdMargin
FrameTime4.2%5.0%1.2x
GameThreadTime1.5%5.0%3.3x
GPUTime4.2%5.0%1.2x
Hitch Drilldown
200 mild 0 moderate 0 severe · worst: 30.4 ms (frame 30)
Cluster 1: frames 0–199 200 hitches · peak 30.4 ms · avg 26.0 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
0 24.32 8.44 7.87 12.30 2894 GPU
1 25.70 8.47 8.12 12.03 2868 GPU
2 25.15 8.37 7.85 11.90 2923 GPU
3 25.42 7.78 7.47 12.07 2902 GPU
4 26.63 8.52 7.79 12.03 2989 GPU
5 25.62 8.14 7.54 12.46 2887 GPU
6 25.80 8.96 7.88 11.98 2858 GPU
7 27.24 8.74 7.56 12.08 2919 GPU
8 27.31 8.76 7.97 12.60 2862 GPU
9 26.43 8.93 7.54 12.63 2905 GPU
10 25.15 8.52 7.78 12.06 2919 GPU
11 26.01 9.04 7.69 12.34 2940 GPU
12 25.82 8.25 7.94 12.00 2884 GPU
13 24.73 8.39 7.36 12.38 2916 GPU
14 25.86 8.56 7.78 12.46 2863 GPU
15 25.84 8.05 7.71 12.24 2893 GPU
16 26.66 8.84 7.67 12.08 2907 GPU
17 25.01 9.09 7.84 12.15 2913 GPU
18 26.28 8.67 7.27 11.96 2869 GPU
19 25.78 8.61 7.47 11.95 2927 GPU
20 27.52 8.48 8.14 11.84 2894 GPU
21 25.75 8.10 7.84 12.01 2908 GPU
22 25.22 8.66 7.43 11.86 2947 GPU
23 26.33 8.22 7.57 11.58 2907 GPU
24 25.66 8.19 7.39 12.05 2883 GPU
25 26.50 8.38 7.46 12.22 2927 GPU
26 25.51 8.58 7.58 12.29 2861 GPU
27 25.18 8.73 8.09 12.10 2889 GPU
28 26.25 8.83 7.92 12.22 2902 GPU
29 24.93 8.50 7.57 11.95 2892 GPU
30 30.37 8.80 7.86 12.54 2898 GPU
31 29.26 8.60 7.64 12.06 2915 GPU
32 28.27 8.52 7.39 11.74 2918 GPU
33 25.21 8.37 7.71 12.36 2896 GPU
34 26.19 8.92 7.48 11.94 2912 GPU
35 24.85 8.50 7.53 12.03 2891 GPU
36 25.22 8.59 7.77 11.90 2884 GPU
37 26.15 8.36 7.71 11.89 2919 GPU
38 25.20 9.00 7.39 12.29 2916 GPU
39 24.53 8.30 7.81 11.74 2940 GPU
40 25.75 8.53 7.61 12.05 2908 GPU
41 24.92 8.48 8.24 12.02 2915 GPU
42 26.18 8.31 7.58 12.11 2865 GPU
43 25.21 8.22 7.89 11.74 2915 GPU
44 25.48 8.76 7.53 11.88 2876 GPU
45 25.65 8.82 7.77 12.00 2883 GPU
46 25.52 8.73 7.93 12.44 2929 GPU
47 26.47 8.26 7.48 12.30 2892 GPU
48 26.09 8.51 7.79 12.18 2930 GPU
49 25.01 8.37 7.58 12.43 2904 GPU
50 25.82 8.50 7.42 11.87 2889 GPU
51 25.44 9.03 8.09 11.78 2908 GPU
52 25.47 8.31 7.76 12.09 2938 GPU
53 26.55 8.16 7.54 12.02 2886 GPU
54 26.88 8.48 7.59 12.33 2920 GPU
55 26.27 8.94 7.61 12.22 2860 GPU
56 25.08 7.90 7.77 11.79 2915 GPU
57 26.32 8.67 8.08 12.27 2887 GPU
58 26.30 8.31 7.79 12.17 2916 GPU
59 25.87 8.38 7.83 12.14 2893 GPU
60 25.44 8.18 7.88 12.15 2948 GPU
61 26.95 8.89 8.10 12.26 2916 GPU
62 25.80 8.45 7.81 11.76 2899 GPU
63 24.93 8.62 8.10 12.35 2921 GPU
64 26.15 8.88 7.98 11.96 2880 GPU
65 26.57 8.90 7.80 12.35 2913 GPU
66 27.12 8.42 7.79 11.86 2907 GPU
67 26.04 8.08 7.44 12.32 2940 GPU
68 26.84 8.43 7.50 11.99 2896 GPU
69 26.25 8.34 8.00 12.05 2937 GPU
70 27.20 8.70 7.77 12.24 2887 GPU
71 25.57 8.58 7.48 11.54 2925 GPU
72 24.98 8.81 7.24 11.90 2915 GPU
73 26.31 8.47 7.91 12.07 2935 GPU
74 26.34 8.86 7.73 12.27 2902 GPU
75 24.50 8.61 7.85 11.99 2896 GPU
76 27.05 9.10 7.83 11.95 2899 GPU
77 26.80 8.51 7.72 11.98 2919 GPU
78 26.41 8.70 7.58 12.13 2948 GPU
79 25.37 8.67 7.95 12.56 2942 GPU
80 27.06 8.53 8.07 12.04 2913 GPU
81 27.97 8.62 7.99 12.28 2934 GPU
82 28.25 7.89 7.99 12.08 2886 GPU
83 26.46 8.70 7.93 12.06 2913 GPU
84 25.64 8.61 7.67 12.22 2887 GPU
85 26.09 8.83 7.57 11.93 2930 GPU
86 25.01 8.47 7.44 11.68 2906 GPU
87 25.23 8.28 8.05 12.07 2883 GPU
88 26.25 8.38 7.61 11.94 2924 GPU
89 25.02 8.63 8.10 12.16 2913 GPU
90 25.94 8.56 7.91 11.93 2916 GPU
91 25.13 8.43 7.91 12.02 2888 GPU
92 25.50 8.66 7.85 12.46 2919 GPU
93 25.43 8.83 7.73 12.36 2901 GPU
94 27.05 8.39 7.71 12.28 2898 GPU
95 24.49 8.40 7.64 11.94 2909 GPU
96 25.37 8.48 7.59 11.81 2954 GPU
97 26.74 8.75 7.50 12.46 2936 GPU
98 25.61 8.71 7.80 12.31 2931 GPU
99 26.21 8.80 7.81 12.26 2916 GPU
100 25.55 8.81 8.00 12.36 2896 GPU
101 26.17 8.76 7.83 11.99 2873 GPU
102 25.41 8.83 7.52 12.40 2949 GPU
103 26.30 8.24 7.80 11.71 2978 GPU
104 26.49 8.30 7.58 11.99 2863 GPU
105 25.27 8.02 7.75 12.22 2877 GPU
106 26.18 8.76 7.15 12.10 2908 GPU
107 24.57 8.65 7.35 12.32 2926 GPU
108 25.86 8.01 7.31 12.02 2909 GPU
109 25.82 8.40 7.83 12.23 2881 GPU
110 27.50 8.71 7.93 12.25 2874 GPU
111 24.98 8.81 7.74 12.43 2880 GPU
112 26.14 8.57 8.31 11.67 2934 GPU
113 25.36 8.92 8.26 12.13 2945 GPU
114 25.99 8.13 7.77 12.42 2900 GPU
115 25.51 8.72 7.71 12.05 2913 GPU
116 25.19 8.79 7.96 11.93 2860 GPU
117 26.65 9.20 7.91 12.47 2907 GPU
118 25.26 8.87 7.60 11.85 2883 GPU
119 25.92 8.34 8.00 11.90 2888 GPU
120 26.35 8.73 7.80 12.39 2868 GPU
121 26.21 8.88 7.67 12.47 2893 GPU
122 25.22 8.71 7.79 12.19 2898 GPU
123 25.72 8.89 8.01 12.25 2896 GPU
124 26.24 9.04 7.47 11.86 2957 GPU
125 26.67 8.85 7.96 12.28 2916 GPU
126 25.10 9.00 7.78 11.79 2872 GPU
127 26.02 8.37 7.83 12.00 2917 GPU
128 27.24 8.80 7.60 12.42 2907 GPU
129 25.41 8.41 8.01 12.39 2887 GPU
130 25.47 8.75 7.63 12.02 2854 GPU
131 26.24 8.84 7.63 12.35 2869 GPU
132 27.58 8.74 7.70 11.99 2871 GPU
133 25.34 8.56 8.07 11.91 2891 GPU
134 26.47 8.40 7.67 12.13 2871 GPU
135 26.61 8.90 7.58 12.06 2889 GPU
136 25.37 8.29 7.46 11.92 2923 GPU
137 25.19 9.04 7.48 11.99 2939 GPU
138 25.22 9.00 7.64 11.98 2891 GPU
139 25.97 8.40 7.72 12.16 2879 GPU
140 28.61 8.63 7.53 12.33 2892 GPU
141 29.16 9.29 8.23 12.06 2889 GPU
142 28.40 8.53 8.03 12.62 2861 GPU
143 26.08 8.49 7.68 12.15 2901 GPU
144 25.75 8.92 7.45 12.12 2867 GPU
145 25.71 8.37 7.96 11.93 2895 GPU
146 25.78 8.56 8.21 12.05 2936 GPU
147 26.20 8.83 8.38 11.60 2935 GPU
148 24.82 8.46 7.37 12.33 2888 GPU
149 26.01 8.61 8.08 12.02 2964 GPU
150 25.70 8.33 7.38 12.02 2859 GPU
151 26.45 8.45 7.66 11.60 2880 GPU
152 26.00 8.87 7.62 11.93 2934 GPU
153 25.21 8.84 7.81 12.00 2886 GPU
154 25.64 9.07 7.88 11.62 2950 GPU
155 25.09 8.59 7.60 12.32 2921 GPU
156 25.30 8.59 7.65 11.77 2904 GPU
157 26.14 8.42 7.71 11.69 2978 GPU
158 26.62 9.13 7.79 11.89 2948 GPU
159 24.14 8.58 7.81 12.35 2871 GPU
160 26.96 8.94 7.61 12.07 2944 GPU
161 25.62 8.45 7.77 12.15 2910 GPU
162 27.18 8.48 7.42 11.68 2860 GPU
163 25.85 8.94 7.72 12.45 2919 GPU
164 25.21 8.88 7.42 12.26 2846 GPU
165 24.80 8.13 7.60 11.53 2901 GPU
166 25.43 8.45 7.67 11.93 2905 GPU
167 25.95 8.75 7.76 12.41 2888 GPU
168 25.85 8.20 7.48 11.80 2928 GPU
169 24.83 8.43 7.63 11.82 2950 GPU
170 24.95 8.74 7.67 12.00 2931 GPU
171 26.35 8.73 8.10 12.22 2920 GPU
172 25.02 8.61 8.08 11.64 2866 GPU
173 25.05 8.14 7.96 11.97 2901 GPU
174 25.02 8.95 7.61 11.86 2865 GPU
175 25.88 8.66 7.72 12.04 2920 GPU
176 25.70 8.86 7.71 12.60 2912 GPU
177 24.22 8.85 7.91 11.90 2892 GPU
178 25.81 8.46 7.65 11.98 2910 GPU
179 27.65 8.59 7.97 12.42 2910 GPU
180 25.54 8.96 8.06 11.86 2943 GPU
181 25.96 8.71 7.66 11.69 2914 GPU
182 26.32 8.60 7.64 12.14 2912 GPU
183 26.14 8.40 7.38 11.93 2930 GPU
184 25.90 8.96 7.88 12.02 2860 GPU
185 26.42 8.36 7.25 12.05 2894 GPU
186 27.40 8.19 7.71 11.89 2909 GPU
187 26.13 8.47 7.82 12.31 2914 GPU
188 26.00 8.38 7.20 11.97 2881 GPU
189 25.70 8.62 7.52 12.18 2871 GPU
190 26.56 8.80 7.86 12.01 2948 GPU
191 25.22 8.77 7.82 11.80 2898 GPU
192 25.90 8.55 7.85 12.46 2894 GPU
193 24.98 8.68 7.63 12.12 2944 GPU
194 25.18 8.42 7.98 11.68 2930 GPU
195 26.23 8.75 7.66 12.08 2895 GPU
196 25.49 8.97 8.42 11.92 2899 GPU
197 26.39 8.82 7.86 12.00 2910 GPU
198 25.83 8.81 7.79 11.71 2896 GPU
199 26.49 8.30 7.91 11.60 2886 GPU
FrameTime regression started at pr-217-particle-rework (23.7 → 25.6)
GPUTime regression started at pr-217-particle-rework (10.3 → 12.1)
OpenWorld_Traversal Diagnostics
Hitches
✗ 200
100.0% of frames · longest run: 200
Clusters: frames 0–199
Pacing
96/100
avg delta: 0.74 ms · p95: 1.89 ms · max: 4.29 ms
Bottleneck
GPU
GPU 100% · Render 0% · Game 0%
Capture Quality
Acceptable
Warmup did not stabilize (tail CoV=450.0%). Consider increasing warmup frames.
Noise Floor
StatNoiseThresholdMargin
FrameTime4.2%5.0%1.2x
GameThreadTime1.5%5.0%3.3x
GPUTime4.2%5.0%1.2x
Hitch Drilldown
200 mild 0 moderate 0 severe · worst: 23.4 ms (frame 55)
Cluster 1: frames 0–199 200 hitches · peak 23.4 ms · avg 19.8 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
0 19.62 7.05 6.13 9.16 1889 GPU
1 19.98 6.91 5.57 8.58 1833 GPU
2 19.44 6.89 5.79 8.59 1836 GPU
3 20.16 6.49 5.69 9.14 1794 GPU
4 19.09 6.81 5.86 8.63 1815 GPU
5 20.49 6.83 5.86 8.93 1833 GPU
6 19.92 6.75 5.71 8.37 1842 GPU
7 20.13 6.84 5.48 9.02 1820 GPU
8 19.67 6.90 6.03 9.13 1888 GPU
9 19.25 6.97 5.97 8.83 1806 GPU
10 20.43 7.19 5.82 8.82 1878 GPU
11 19.12 7.06 5.40 9.06 1887 GPU
12 19.38 6.70 5.73 9.00 1852 GPU
13 20.02 7.29 5.93 9.01 1888 GPU
14 20.57 6.98 5.77 8.74 1916 GPU
15 20.65 7.08 6.02 8.92 1870 GPU
16 19.69 6.48 5.47 8.66 1824 GPU
17 20.31 6.75 5.64 8.91 1860 GPU
18 20.63 6.76 5.67 8.30 1828 GPU
19 20.22 7.16 5.95 9.12 1894 GPU
20 18.63 6.32 5.89 8.72 1868 GPU
21 19.77 6.82 6.10 8.88 1835 GPU
22 20.99 6.81 5.19 8.97 1871 GPU
23 19.08 7.09 6.00 8.75 1886 GPU
24 19.35 6.75 5.71 8.76 1833 GPU
25 20.39 6.61 5.79 8.58 1829 GPU
26 20.27 7.05 5.99 8.79 1833 GPU
27 20.62 6.91 5.80 9.15 1825 GPU
28 20.18 6.96 5.68 8.82 1844 GPU
29 19.38 6.97 6.19 8.46 1842 GPU
30 19.19 6.49 6.05 8.79 1794 GPU
31 18.80 6.74 6.22 8.78 1785 GPU
32 20.42 7.17 5.88 8.71 1835 GPU
33 20.09 6.70 5.89 8.88 1842 GPU
34 20.08 6.86 5.66 8.76 1879 GPU
35 20.48 6.72 5.74 8.68 1861 GPU
36 18.60 6.97 5.95 8.76 1835 GPU
37 19.77 6.94 5.84 9.11 1816 GPU
38 20.01 6.93 5.57 8.54 1868 GPU
39 19.61 6.86 5.63 8.64 1843 GPU
40 19.85 6.89 5.92 8.64 1815 GPU
41 20.57 6.79 6.14 8.56 1798 GPU
42 18.48 6.72 5.97 8.74 1811 GPU
43 19.95 6.95 5.67 8.79 1875 GPU
44 18.49 6.85 5.76 9.05 1891 GPU
45 19.77 6.81 5.92 8.82 1822 GPU
46 18.89 6.91 5.53 9.35 1846 GPU
47 19.46 6.96 5.53 8.91 1862 GPU
48 20.34 6.56 5.51 8.82 1868 GPU
49 19.70 6.97 5.81 8.72 1806 GPU
50 19.48 6.82 5.89 8.78 1808 GPU
51 19.45 7.17 6.05 8.85 1853 GPU
52 19.74 6.67 5.72 8.87 1869 GPU
53 19.75 7.00 5.95 8.64 1828 GPU
54 19.12 7.15 5.80 8.92 1852 GPU
55 23.41 6.53 5.87 8.42 1870 GPU
56 22.64 6.73 5.74 9.13 1878 GPU
57 18.68 6.67 5.81 8.84 1853 GPU
58 19.99 7.01 5.65 8.55 1866 GPU
59 18.50 6.76 5.76 8.55 1874 GPU
60 19.18 6.32 5.61 9.23 1799 GPU
61 20.15 7.04 5.72 8.76 1829 GPU
62 19.71 7.00 6.06 8.88 1846 GPU
63 19.82 6.79 5.58 8.70 1811 GPU
64 19.87 6.67 6.07 8.65 1828 GPU
65 20.16 7.13 6.01 9.02 1859 GPU
66 20.70 6.98 6.08 8.64 1881 GPU
67 19.01 6.87 5.85 8.76 1813 GPU
68 19.96 6.99 5.42 8.91 1847 GPU
69 19.95 7.02 5.59 8.74 1831 GPU
70 19.50 6.87 5.69 8.36 1826 GPU
71 20.29 7.08 5.58 8.95 1816 GPU
72 20.70 6.59 5.82 8.67 1844 GPU
73 19.92 6.98 5.90 8.40 1880 GPU
74 19.86 6.90 6.00 8.53 1809 GPU
75 18.62 6.94 5.21 8.71 1873 GPU
76 21.32 6.49 5.53 8.92 1845 GPU
77 19.59 7.07 5.96 9.03 1798 GPU
78 19.89 6.81 5.75 8.82 1810 GPU
79 19.31 7.19 5.64 8.80 1825 GPU
80 19.39 6.69 5.90 8.83 1863 GPU
81 18.52 7.34 6.19 8.78 1807 GPU
82 19.71 6.91 6.10 8.79 1826 GPU
83 18.75 6.82 5.77 8.75 1848 GPU
84 19.56 6.83 5.80 8.82 1817 GPU
85 20.05 6.87 6.09 8.62 1903 GPU
86 19.94 6.98 5.67 9.10 1816 GPU
87 20.07 7.18 6.09 8.59 1801 GPU
88 19.59 6.76 5.94 8.98 1836 GPU
89 19.00 7.19 5.77 9.05 1856 GPU
90 18.76 7.03 5.90 8.80 1854 GPU
91 19.31 7.33 5.71 8.84 1839 GPU
92 19.01 6.66 5.85 9.02 1845 GPU
93 19.65 6.75 6.51 8.90 1812 GPU
94 20.55 6.88 6.33 9.08 1823 GPU
95 20.47 7.10 6.06 9.06 1859 GPU
96 19.71 7.17 5.64 9.22 1776 GPU
97 19.31 6.51 5.91 8.80 1846 GPU
98 20.57 7.21 5.74 9.15 1805 GPU
99 20.25 6.90 5.81 9.32 1845 GPU
100 19.77 6.73 5.75 8.71 1852 GPU
101 19.53 6.83 5.94 8.79 1828 GPU
102 19.64 7.31 5.80 9.07 1898 GPU
103 19.56 6.79 5.76 8.81 1846 GPU
104 19.02 6.92 5.41 8.88 1826 GPU
105 20.47 7.18 5.83 8.85 1826 GPU
106 20.40 6.51 5.63 8.66 1797 GPU
107 19.68 6.82 5.54 8.60 1826 GPU
108 19.73 6.79 5.83 8.73 1832 GPU
109 19.16 6.67 5.49 8.84 1841 GPU
110 21.98 7.03 5.56 8.63 1834 GPU
111 22.02 6.65 5.97 8.80 1836 GPU
112 19.97 7.09 5.60 8.84 1842 GPU
113 20.02 6.81 5.65 8.29 1844 GPU
114 20.09 6.93 5.91 8.48 1867 GPU
115 21.15 6.46 6.01 8.93 1846 GPU
116 19.46 6.77 5.97 8.78 1792 GPU
117 18.83 6.89 5.93 8.74 1840 GPU
118 18.90 7.20 5.61 8.62 1819 GPU
119 20.48 7.03 6.33 9.47 1844 GPU
120 19.13 6.98 5.71 8.55 1839 GPU
121 19.56 7.17 5.88 9.20 1824 GPU
122 18.89 6.98 5.60 8.71 1827 GPU
123 19.29 7.02 5.95 8.88 1859 GPU
124 19.91 7.07 5.67 8.93 1840 GPU
125 19.63 6.89 6.14 8.86 1854 GPU
126 19.29 6.96 5.71 9.04 1882 GPU
127 19.88 6.65 5.70 8.44 1903 GPU
128 21.08 6.32 5.91 8.94 1904 GPU
129 19.57 6.88 6.04 9.18 1840 GPU
130 19.28 6.82 5.80 8.77 1827 GPU
131 21.22 7.09 5.62 8.45 1819 GPU
132 20.19 7.13 5.69 8.78 1857 GPU
133 19.31 6.76 6.09 8.38 1875 GPU
134 20.66 6.59 5.83 8.97 1892 GPU
135 20.07 6.95 5.77 8.92 1859 GPU
136 18.92 7.05 6.01 8.65 1823 GPU
137 20.16 6.84 5.88 8.56 1866 GPU
138 20.55 6.72 6.20 8.50 1817 GPU
139 19.28 7.14 5.78 8.88 1826 GPU
140 20.25 7.21 5.99 8.60 1854 GPU
141 19.27 7.13 5.84 8.60 1812 GPU
142 19.57 6.80 5.70 9.08 1857 GPU
143 20.04 6.46 5.53 9.21 1851 GPU
144 19.82 6.92 5.63 8.72 1860 GPU
145 19.66 7.00 5.83 8.71 1872 GPU
146 19.83 7.13 5.74 8.83 1897 GPU
147 19.83 6.67 5.66 8.61 1871 GPU
148 19.86 6.87 5.73 8.39 1878 GPU
149 20.15 7.07 5.90 8.76 1856 GPU
150 20.48 6.96 5.84 8.82 1789 GPU
151 19.57 6.66 6.27 8.50 1879 GPU
152 18.84 6.79 5.96 9.01 1862 GPU
153 19.07 6.65 5.56 9.01 1838 GPU
154 19.50 7.10 5.63 8.66 1861 GPU
155 19.82 6.78 5.96 8.91 1831 GPU
156 20.25 6.92 5.34 8.90 1858 GPU
157 19.73 6.88 5.60 9.11 1844 GPU
158 19.93 6.33 6.18 8.87 1811 GPU
159 19.72 6.91 5.57 8.71 1863 GPU
160 18.86 6.91 5.73 9.06 1834 GPU
161 19.56 6.71 5.87 9.06 1833 GPU
162 20.34 6.33 6.03 8.49 1867 GPU
