← Dashboard

Your game's performance is healthy with minor concerns

All 28 metrics are within acceptable thresholds, but 2 metrics are approaching the limit. Consider monitoring these closely.

28 Passed
0 Failed
2 Near Limit
28 Total
Run Metadata
Largest Regression
FrameTime
+4.4%
Best Improvement
DrawCalls
-0.2%
Average Delta
All Metrics
+0.8%
Diagnostics
MainMenu_Flythrough Diagnostics
Hitches
✗ 94
47.0% of frames · longest run: 4
Clusters: frames 1–78, frames 85–198
Pacing
97/100
avg delta: 0.58 ms · p95: 1.41 ms · max: 1.89 ms
Bottleneck
GPU
GPU 100% · Render 0% · Game 0%
Capture Quality
Acceptable
Warmup did not stabilize (tail CoV=180.0%). Consider increasing warmup frames.
Noise Floor
StatNoiseThresholdMargin
FrameTime1.5%5.0%3.3x
GameThreadTime1.5%5.0%3.3x
GPUTime1.5%5.0%3.3x
Hitch Drilldown
94 mild 0 moderate 0 severe · worst: 18.0 ms (frame 97)
Cluster 1: frames 1–78 41 hitches · peak 17.9 ms · avg 17.1 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
0 16.44 5.05 4.96 6.01 1196 GPU
1 16.95 5.53 4.61 6.27 1210 GPU
6 16.82 4.84 4.95 6.23 1179 GPU
9 17.09 4.78 4.62 6.44 1232 GPU
12 16.85 5.57 4.67 6.04 1217 GPU
14 17.06 5.18 4.71 6.40 1177 GPU
17 16.96 5.10 4.76 6.36 1182 GPU
18 16.98 4.89 5.06 6.11 1169 GPU
19 17.05 5.24 4.68 6.17 1215 GPU
21 17.09 5.01 4.64 5.96 1200 GPU
23 16.69 5.04 4.94 6.35 1113 GPU
24 17.18 5.31 4.48 6.18 1182 GPU
28 17.06 5.32 4.89 5.95 1174 GPU
30 16.92 5.04 4.92 5.98 1164 GPU
34 16.69 5.09 4.79 6.09 1215 GPU
36 16.79 5.22 4.70 6.52 1194 GPU
38 17.28 4.99 4.67 6.14 1176 GPU
39 17.42 5.45 4.91 6.35 1207 GPU
40 16.98 5.46 4.87 6.23 1217 GPU
42 17.45 5.27 4.98 6.30 1207 GPU
43 17.10 5.12 4.81 6.13 1235 GPU
45 17.94 5.13 5.01 5.92 1230 GPU
46 17.45 5.37 4.91 6.10 1215 GPU
49 17.72 5.20 4.95 6.35 1241 GPU
51 16.97 5.26 4.86 5.72 1255 GPU
52 16.70 5.19 4.67 5.78 1245 GPU
53 17.08 5.11 4.64 6.15 1237 GPU
54 16.80 5.21 4.83 5.89 1226 GPU
57 17.13 5.38 4.97 6.15 1198 GPU
58 16.81 4.99 5.02 6.03 1157 GPU
61 17.14 5.25 4.83 6.07 1252 GPU
63 16.99 5.29 5.06 6.37 1194 GPU
65 17.29 5.55 4.95 6.11 1238 GPU
67 17.28 5.34 4.66 6.16 1230 GPU
69 17.13 5.37 4.86 6.02 1215 GPU
70 17.28 5.17 4.45 6.01 1212 GPU
71 17.24 5.26 5.03 6.12 1193 GPU
72 16.81 5.34 4.66 6.00 1209 GPU
74 17.11 5.17 4.79 5.77 1155 GPU
76 17.49 4.90 4.86 5.97 1239 GPU
77 17.13 5.32 4.50 6.16 1217 GPU
78 16.82 5.11 4.37 5.60 1217 GPU
79 16.45 5.34 4.73 5.79 1213 GPU
80 16.64 5.35 4.50 6.07 1199 GPU
81 16.62 5.21 4.35 6.06 1217 GPU
Cluster 2: frames 85–198 53 hitches · peak 18.0 ms · avg 17.0 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
82 16.64 5.33 4.73 6.01 1204 GPU
83 16.52 5.28 4.84 6.25 1195 GPU
84 16.01 5.25 4.76 6.26 1242 GPU
85 17.03 5.01 4.82 6.08 1215 GPU
87 16.86 4.93 5.12 5.88 1217 GPU
88 16.80 5.25 4.65 6.22 1225 GPU
90 17.16 5.56 4.90 6.08 1182 GPU
91 17.24 5.25 4.79 5.87 1195 GPU
92 16.94 5.33 4.83 6.10 1191 GPU
94 16.81 5.28 4.73 6.27 1239 GPU
96 16.72 5.16 4.92 5.85 1243 GPU
97 18.01 5.11 4.88 6.13 1220 GPU
98 17.18 5.57 4.84 6.04 1220 GPU
99 17.69 5.22 4.84 6.12 1217 GPU
102 16.79 5.14 4.79 6.16 1222 GPU
103 16.80 4.86 5.09 6.12 1197 GPU
106 17.21 5.03 4.57 5.95 1211 GPU
107 17.19 5.45 5.02 6.12 1206 GPU
108 17.16 5.07 4.67 6.21 1193 GPU
113 16.85 4.91 4.78 6.24 1202 GPU
114 16.69 5.44 4.73 6.16 1224 GPU
119 17.50 5.25 5.09 6.23 1198 GPU
121 16.72 5.26 4.81 6.50 1214 GPU
122 16.71 5.64 4.87 5.98 1250 GPU
123 16.75 5.13 4.63 5.98 1185 GPU
128 17.28 5.26 4.94 6.12 1229 GPU
132 17.04 5.08 4.62 6.09 1220 GPU
134 17.21 5.15 5.02 5.89 1225 GPU
136 17.75 4.99 4.72 6.24 1225 GPU
137 17.23 5.36 4.93 5.94 1225 GPU
138 17.26 5.20 4.64 6.11 1197 GPU
139 17.15 4.97 4.72 6.27 1190 GPU
141 17.53 5.47 4.63 6.13 1194 GPU
143 17.70 5.31 4.59 6.35 1218 GPU
144 17.47 4.93 4.80 6.05 1169 GPU
145 16.70 4.74 5.29 6.11 1258 GPU
146 16.75 5.41 4.92 5.82 1194 GPU
149 17.23 5.11 4.74 6.15 1191 GPU
150 16.83 5.61 4.62 6.06 1207 GPU
152 16.97 5.25 4.74 5.99 1226 GPU
156 16.89 5.38 4.64 5.98 1227 GPU
157 16.70 5.25 4.85 6.26 1254 GPU
160 16.69 4.99 4.62 6.16 1206 GPU
161 16.82 5.10 4.63 6.03 1182 GPU
162 16.95 5.01 4.86 6.20 1177 GPU
165 16.68 5.14 4.82 6.22 1230 GPU
169 16.82 5.28 4.85 6.09 1154 GPU
173 16.68 5.22 4.77 6.12 1178 GPU
177 16.88 5.16 4.77 5.77 1186 GPU
179 16.90 5.42 4.93 6.14 1195 GPU
184 17.04 5.60 4.81 6.12 1162 GPU
186 17.06 4.96 5.03 6.02 1185 GPU
188 17.00 5.19 4.73 6.37 1205 GPU
192 16.85 5.49 4.72 5.98 1195 GPU
194 17.23 5.28 4.80 6.23 1167 GPU
198 16.79 5.18 5.12 6.04 1228 GPU
199 16.64 4.88 4.87 6.18 1119 GPU
CombatArena_StressTest Diagnostics
Hitches
✗ 200
100.0% of frames · longest run: 200
Clusters: frames 0–199
Pacing
96/100
avg delta: 0.66 ms · p95: 1.51 ms · max: 3.96 ms
Bottleneck
GPU
GPU 100% · Render 0% · Game 0%
Capture Quality
Acceptable
Warmup did not stabilize (tail CoV=180.0%). Consider increasing warmup frames.
Noise Floor
StatNoiseThresholdMargin
FrameTime4.2%5.0%1.2x
GameThreadTime1.5%5.0%3.3x
GPUTime1.5%5.0%3.3x
Hitch Drilldown
200 mild 0 moderate 0 severe · worst: 27.3 ms (frame 45)
Cluster 1: frames 0–199 200 hitches · peak 27.3 ms · avg 23.8 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
0 23.96 9.02 7.18 10.32 2853 GPU
1 24.06 8.74 7.37 10.46 2873 GPU
2 23.58 8.87 7.12 10.51 2802 GPU
3 23.63 8.81 7.01 10.16 2869 GPU
4 23.91 8.81 7.32 10.18 2841 GPU
5 23.04 8.83 7.12 10.22 2847 GPU
6 24.60 8.59 7.44 10.21 2828 GPU
7 23.91 8.86 7.33 9.94 2820 GPU
8 23.39 8.62 7.43 10.55 2830 GPU
9 24.09 8.95 7.52 10.34 2804 GPU
10 23.63 8.77 7.42 10.53 2788 GPU
11 24.32 8.42 7.30 10.13 2814 GPU
12 23.72 8.78 7.09 10.39 2856 GPU
13 23.55 8.54 7.48 10.55 2871 GPU
14 24.28 8.91 7.23 10.31 2832 GPU
15 22.56 8.94 7.38 10.14 2854 GPU
16 22.99 8.95 7.45 10.47 2839 GPU
17 23.46 8.37 7.17 10.41 2785 GPU
18 23.24 8.69 7.28 10.19 2880 GPU
19 23.74 8.85 7.51 10.28 2831 GPU
20 24.35 8.87 7.15 10.30 2829 GPU
21 24.34 8.69 7.37 10.18 2810 GPU
22 24.31 9.12 7.45 10.25 2847 GPU
23 23.71 8.33 7.57 10.50 2828 GPU
24 23.59 8.92 7.44 10.05 2844 GPU
25 23.63 8.85 7.34 10.71 2813 GPU
26 23.80 8.55 7.42 10.34 2852 GPU
27 24.59 8.27 7.39 10.68 2819 GPU
28 23.54 8.47 7.24 10.17 2808 GPU
29 24.40 8.50 7.46 10.37 2848 GPU
30 23.85 8.47 7.25 10.30 2872 GPU
31 23.07 8.79 7.64 10.51 2844 GPU
32 23.95 8.69 7.65 10.47 2796 GPU
33 23.61 9.03 7.36 10.55 2830 GPU
34 23.73 8.73 7.18 10.28 2811 GPU
35 23.33 8.78 7.24 10.12 2857 GPU
36 23.82 8.85 7.14 9.84 2818 GPU
37 23.14 8.69 7.08 10.18 2816 GPU
38 23.40 8.93 7.42 10.28 2814 GPU
39 24.07 8.46 7.20 10.32 2839 GPU
40 24.60 8.64 7.33 10.12 2804 GPU
41 24.24 8.54 7.41 10.05 2858 GPU
42 24.11 8.79 7.55 10.38 2845 GPU
43 23.17 8.98 7.24 10.31 2850 GPU
44 23.32 8.92 7.04 10.37 2849 GPU
45 27.29 8.64 6.98 10.23 2824 GPU
46 26.37 9.02 7.38 10.20 2825 GPU
47 25.57 8.44 7.24 10.15 2833 GPU
48 24.05 8.51 7.32 10.00 2858 GPU
49 24.76 8.77 7.25 10.48 2837 GPU
50 23.48 9.01 7.33 10.18 2870 GPU
51 23.85 8.78 7.08 10.54 2803 GPU
52 24.17 8.81 7.08 10.17 2798 GPU
53 23.62 8.97 7.25 10.27 2802 GPU
54 24.10 9.21 7.46 10.64 2771 GPU
55 23.87 8.74 7.12 10.55 2838 GPU
56 23.04 8.82 7.50 10.36 2842 GPU
57 23.52 8.76 7.52 10.47 2836 GPU
58 23.04 8.87 7.38 10.16 2830 GPU
59 23.66 8.81 7.39 10.00 2819 GPU
60 22.86 8.31 7.04 10.18 2818 GPU
61 23.65 8.43 7.27 10.18 2855 GPU
62 23.61 8.93 6.91 10.19 2814 GPU
63 23.31 9.05 7.39 10.29 2845 GPU
64 22.82 8.95 7.52 10.38 2808 GPU
65 23.11 8.83 7.05 10.69 2865 GPU
66 23.62 8.76 7.24 10.62 2836 GPU
67 23.58 8.80 7.26 10.16 2822 GPU
68 23.42 8.65 7.45 10.61 2843 GPU
69 24.29 9.18 7.47 10.25 2777 GPU
70 23.83 8.90 7.41 10.45 2803 GPU
71 23.46 8.61 7.50 10.59 2831 GPU
72 23.87 8.98 7.23 10.18 2780 GPU
73 23.53 8.85 7.46 10.28 2841 GPU
74 24.01 8.89 7.03 10.27 2873 GPU
75 24.03 9.30 7.32 10.23 2844 GPU
76 23.22 8.97 7.16 10.53 2846 GPU
77 22.63 8.45 7.37 10.26 2845 GPU
78 23.46 8.67 7.26 10.59 2829 GPU
79 22.88 8.58 7.35 10.77 2812 GPU
80 23.06 8.79 7.11 10.14 2832 GPU
81 23.50 8.85 7.42 10.33 2805 GPU
82 23.27 8.78 7.35 10.52 2851 GPU
83 22.50 8.92 7.32 10.43 2797 GPU
84 23.62 9.02 7.30 10.28 2845 GPU
85 25.02 8.64 7.35 10.47 2841 GPU
86 23.38 8.67 7.38 10.52 2860 GPU
87 23.70 8.77 7.41 10.06 2822 GPU
88 23.68 8.69 6.90 10.53 2833 GPU
89 24.47 8.77 7.40 10.25 2824 GPU
90 23.86 9.03 7.05 10.21 2829 GPU
91 22.37 8.90 7.33 10.19 2811 GPU
92 23.44 9.14 7.07 10.27 2842 GPU
93 23.95 8.68 7.40 10.15 2851 GPU
94 23.99 8.65 7.37 10.57 2805 GPU
95 23.09 8.45 7.31 10.28 2833 GPU
96 23.68 9.09 7.29 10.06 2831 GPU
97 24.80 8.98 7.19 10.28 2878 GPU
98 24.27 8.70 7.18 10.51 2858 GPU
99 23.84 8.84 7.34 10.00 2840 GPU
100 22.36 8.91 7.48 10.62 2831 GPU
101 23.93 8.90 7.52 10.30 2851 GPU
102 22.97 8.96 6.78 10.37 2849 GPU
103 23.77 8.89 7.16 10.46 2856 GPU
104 22.31 8.48 7.14 10.06 2822 GPU
105 23.84 8.88 7.16 10.52 2815 GPU
106 23.88 8.87 7.50 10.39 2798 GPU
107 23.59 8.79 7.28 10.49 2796 GPU
108 23.41 8.68 6.97 10.50 2820 GPU
109 24.58 8.96 7.20 10.41 2860 GPU
110 23.20 8.61 7.09 10.04 2876 GPU
111 23.88 8.72 7.01 10.31 2850 GPU
112 23.48 8.39 7.25 10.23 2794 GPU
113 24.08 8.84 7.29 10.41 2837 GPU
114 24.68 8.97 7.48 10.20 2816 GPU
115 24.10 8.84 7.18 10.30 2852 GPU
116 22.82 8.68 6.84 10.34 2856 GPU
117 23.44 8.66 7.13 10.24 2804 GPU
118 24.61 8.74 7.27 10.46 2824 GPU
119 24.23 8.87 7.15 10.43 2835 GPU
120 27.06 8.44 7.21 10.37 2831 GPU
121 26.61 9.05 7.49 9.86 2795 GPU
122 24.37 8.64 7.25 10.31 2806 GPU
123 24.16 8.91 7.33 10.34 2793 GPU
124 23.78 8.67 7.37 10.37 2781 GPU
125 23.55 8.98 7.56 10.29 2891 GPU
126 23.18 8.69 7.14 10.49 2865 GPU
127 23.86 8.46 7.41 10.34 2827 GPU
128 24.52 8.62 7.00 10.12 2808 GPU
129 23.99 8.81 7.17 10.42 2824 GPU
130 23.48 8.51 7.38 10.30 2849 GPU
131 24.04 9.16 7.07 10.23 2867 GPU
132 23.66 8.67 7.40 10.51 2876 GPU
133 23.82 8.61 7.25 10.24 2801 GPU
134 24.13 8.70 7.27 10.59 2853 GPU
135 23.77 8.62 7.19 10.40 2866 GPU
136 24.24 8.58 7.05 10.52 2811 GPU
137 23.62 8.71 7.36 10.11 2827 GPU
138 23.44 8.76 7.47 10.38 2847 GPU
139 24.10 8.84 7.25 10.05 2822 GPU
140 23.95 8.69 7.19 10.36 2808 GPU
141 23.53 8.79 7.17 10.04 2825 GPU
142 23.46 9.00 7.44 9.88 2796 GPU
143 23.14 8.45 7.11 10.54 2809 GPU
144 24.58 8.85 7.46 10.10 2832 GPU
145 23.08 8.82 7.12 10.77 2815 GPU
146 23.86 8.88 7.48 10.38 2820 GPU
147 22.76 8.96 7.25 10.15 2816 GPU
148 23.28 8.67 7.23 10.60 2824 GPU
149 23.73 8.90 7.47 10.47 2787 GPU
150 22.95 9.12 7.36 10.25 2827 GPU
151 24.64 9.31 7.51 10.44 2812 GPU
152 24.16 8.76 7.19 10.14 2869 GPU
153 24.38 8.71 7.07 10.42 2849 GPU
154 24.71 8.79 7.38 10.13 2810 GPU
155 24.54 9.12 7.16 10.14 2776 GPU
156 23.43 8.88 7.28 10.04 2792 GPU
157 22.80 8.76 7.24 10.37 2834 GPU
158 23.47 8.80 7.48 10.13 2859 GPU
159 24.25 8.98 7.26 10.31 2821 GPU
160 24.08 8.58 7.51 10.42 2848 GPU
161 24.66 8.56 7.39 10.18 2871 GPU
162 23.43 8.25 7.63 10.06 2826 GPU
163 24.43 8.95 7.51 9.86 2831 GPU
164 23.49 8.72 7.20 10.64 2850 GPU
165 24.11 8.80 7.43 10.18 2861 GPU
166 23.17 8.62 7.31 10.33 2870 GPU
167 24.26 8.77 7.14 10.31 2824 GPU
168 24.67 8.88 7.27 10.25 2805 GPU
169 23.25 8.88 7.26 10.08 2810 GPU
170 23.86 8.67 7.36 10.76 2821 GPU
171 23.76 8.51 7.34 10.05 2838 GPU
172 24.24 8.61 6.70 10.31 2825 GPU
173 23.80 8.77 7.35 10.71 2812 GPU
174 23.92 8.53 6.98 10.27 2838 GPU
175 23.29 8.51 6.99 10.07 2813 GPU
176 23.33 8.65 7.22 10.30 2856 GPU
177 23.58 9.03 7.24 10.34 2868 GPU
178 24.48 8.36 7.40 10.78 2858 GPU
179 24.38 8.61 7.22 10.48 2857 GPU
180 23.09 8.80 7.15 10.39 2862 GPU
181 24.34 8.65 7.42 10.30 2821 GPU
182 23.02 8.92 7.09 10.64 2820 GPU
183 23.82 9.10 7.28 10.52 2828 GPU
184 24.42 8.84 7.15 10.40 2894 GPU
185 23.54 8.34 7.42 10.74 2825 GPU
186 23.05 8.70 7.11 10.38 2809 GPU
187 23.61 8.43 7.22 10.26 2857 GPU
188 24.02 8.29 7.39 10.16 2836 GPU
189 23.42 8.26 7.15 10.62 2820 GPU
190 23.41 8.38 7.27 10.43 2822 GPU
191 23.68 8.80 7.35 10.22 2793 GPU
192 25.09 8.80 7.18 10.26 2850 GPU
193 23.80 8.83 7.10 10.43 2870 GPU
194 22.57 8.77 7.32 10.30 2828 GPU
195 23.45 8.66 7.46 10.02 2817 GPU
196 24.35 9.12 7.01 10.33 2791 GPU
197 23.70 8.88 7.06 10.23 2881 GPU
198 23.43 8.88 7.55 10.29 2816 GPU
199 23.57 8.58 7.42 10.25 2861 GPU
OpenWorld_Traversal Diagnostics
Hitches
✗ 200
100.0% of frames · longest run: 200
Clusters: frames 0–199
Pacing
96/100
avg delta: 0.68 ms · p95: 1.48 ms · max: 2.47 ms
Bottleneck
GPU
GPU 100% · Render 0% · Game 0%
Capture Quality
Acceptable
Warmup did not stabilize (tail CoV=180.0%). Consider increasing warmup frames.
Noise Floor
StatNoiseThresholdMargin
FrameTime1.5%5.0%3.3x
GameThreadTime1.5%5.0%3.3x
GPUTime1.5%5.0%3.3x
Hitch Drilldown
200 mild 0 moderate 0 severe · worst: 20.0 ms (frame 130)
Cluster 1: frames 0–199 200 hitches · peak 20.0 ms · avg 18.5 ms · GPU bound
Frame Frame Time Game Thread Render Thread GPU Draw Calls Memory Bottleneck Overshoot
0 18.61 6.81 5.76 8.27 1802 GPU
1 18.66 6.55 5.57 7.78 1802 GPU
2 17.71 6.97 5.25 7.91 1794 GPU
3 18.41 7.15 5.82 8.01 1848 GPU
4 19.07 7.00 5.80 7.83 1820 GPU
5 18.57 7.06 5.69 7.91 1773 GPU
6 18.54 6.56 5.44 8.02 1825 GPU
7 18.57 7.16 5.37 8.49 1775 GPU
8 17.71 6.84 5.57 7.68 1837 GPU
9 19.12 7.10 5.52 7.73 1818 GPU
10 18.46 6.66 5.27 7.81 1777 GPU
11 18.41 6.91 5.59 7.81 1803 GPU
12 18.73 6.89 5.48 7.79 1778 GPU
13 16.84 6.94 5.33 7.85 1815 GPU
14 18.10 6.77 5.73 7.71 1733 GPU
15 18.71 6.90 5.22 7.78 1824 GPU
16 18.25 6.97 5.59 7.79 1803 GPU
17 18.61 6.60 5.58 8.10 1827 GPU
18 18.84 7.00 5.72 7.58 1847 GPU
19 17.97 7.02 5.81 7.55 1803 GPU
20 17.32 6.87 5.76 8.18 1820 GPU
21 18.16 6.80 5.45 7.82 1781 GPU
22 18.65 6.76 5.36 7.82 1781 GPU
23 18.33 6.79 5.73 7.75 1762 GPU
24 18.10 6.75 5.58 8.06 1800 GPU
25 18.67 7.10 5.35 7.86 1770 GPU
26 18.40 6.54 5.36 7.92 1795 GPU
27 18.84 7.07 5.86 8.23 1817 GPU
28 19.10 6.97 5.56 8.18 1814 GPU
29 18.80 6.94 5.36 7.87 1796 GPU
30 18.03 6.97 5.29 8.15 1814 GPU
31 18.61 6.75 5.76 8.14 1833 GPU
32 18.04 7.01 5.48 7.98 1834 GPU
33 18.66 7.05 5.45 7.96 1824 GPU
34 18.61 6.99 5.53 8.23 1828 GPU
35 18.23 6.91 5.79 8.01 1782 GPU
36 18.75 6.67 5.65 7.76 1784 GPU
37 18.38 6.89 5.40 7.99 1780 GPU
38 18.36 6.69 5.50 8.13 1803 GPU
39 19.22 7.01 5.42 8.10 1761 GPU
40 18.20 7.01 5.57 7.93 1820 GPU
41 18.05 7.08 5.39 8.03 1741 GPU
42 18.10 6.90 5.54 7.98 1831 GPU
43 18.32 6.87 5.55 8.21 1841 GPU
44 18.52 6.92 5.54 8.12 1809 GPU
45 17.83 6.97 5.51 7.81 1781 GPU
46 18.51 6.75 5.40 7.82 1779 GPU
47 19.08 6.96 5.67 7.96 1781 GPU
48 18.70 6.59 5.86 8.14 1775 GPU
49 19.04 6.76 5.83 7.99 1809 GPU
50 18.05 6.85 5.43 8.11 1805 GPU
51 18.90 6.80 5.63 7.90 1826 GPU
52 18.52 6.88 5.38 7.96 1808 GPU
53 19.27 6.81 5.39 7.80 1827 GPU
54 17.87 6.90 5.26 7.91 1844 GPU
55 18.63 6.87 5.57 7.75 1790 GPU
56 18.30 6.98 5.45 8.02 1796 GPU
57 18.31 6.82 5.58 7.75 1796 GPU
58 19.42 7.07 5.50 7.86 1786 GPU
59 18.11 6.73 5.54 7.91 1802 GPU
60 17.99 6.73 5.52 7.89 1816 GPU
61 17.91 6.75 5.38 8.08 1784 GPU
62 18.05 6.92 5.50 7.79 1763 GPU
63 19.36 7.09 5.57 7.72 1839 GPU
64 19.40 6.45 5.65 8.13 1831 GPU
65 18.64 6.80 5.62 8.02 1774 GPU
66 18.96 6.68 5.56 8.13 1800 GPU
67 19.13 6.94 5.49 7.63 1844 GPU
68 18.81 6.99 5.58 7.70 1828 GPU
69 17.89 6.80 5.53 7.64 1868 GPU
70 18.91 6.93 5.38 7.92 1828 GPU
71 17.88 7.11 5.56 8.13 1830 GPU
72 19.18 6.75 5.69 7.83 1832 GPU
73 18.79 7.09 5.38 7.88 1822 GPU
74 18.44 6.85 5.62 7.96 1803 GPU
75 18.86 6.89 5.32 7.67 1821 GPU
76 17.83 6.76 5.70 8.02 1830 GPU
77 19.20 7.05 5.53 7.85 1818 GPU
78 18.39 7.08 5.59 7.96 1808 GPU
79 18.64 6.97 5.34 8.08 1764 GPU
80 18.05 6.65 5.62 7.57 1790 GPU
81 18.71 6.98 5.56 8.02 1788 GPU
82 17.78 6.84 5.48 7.91 1809 GPU
83 18.86 6.92 5.54 7.71 1802 GPU
84 19.25 6.88 5.44 7.95 1818 GPU
85 18.57 6.57 5.35 7.78 1811 GPU
86 18.74 6.83 5.37 7.87 1809 GPU
87 18.64 6.59 5.18 7.71 1799 GPU
88 18.28 6.86 5.53 7.92 1840 GPU
89 18.61 6.91 5.50 8.02 1843 GPU
90 17.68 6.75 5.42 7.98 1797 GPU
91 19.53 6.77 5.55 8.02 1781 GPU
92 18.82 6.96 5.61 8.09 1802 GPU
93 18.15 6.89 5.67 7.87 1787 GPU
94 18.78 6.82 5.47 7.77 1817 GPU
95 18.83 6.96 5.40 7.70 1807 GPU
96 18.46 7.23 5.46 8.01 1849 GPU
97 18.66 6.73 5.60 7.95 1772 GPU
98 17.53 7.18 5.53 7.92 1795 GPU
99 19.14 7.11 5.59 7.68 1777 GPU
100 18.05 7.05 5.19 8.03 1823 GPU
101 19.73 6.71 5.47 8.00 1791 GPU
102 17.26 7.03 5.41 8.05 1774 GPU
103 18.08 6.88 5.69 7.62 1811 GPU
104 18.22 7.17 5.46 8.30 1812 GPU
105 19.22 7.23 5.47 8.00 1826 GPU
106 18.36 6.91 5.33 7.77 1852 GPU
107 18.38 7.00 5.24 7.90 1835 GPU
108 18.85 6.97 5.46 8.07 1789 GPU
109 18.17 6.82 5.68 8.29 1812 GPU
110 19.26 7.02 5.69 7.75 1831 GPU
111 17.66 6.97 5.44 8.29 1824 GPU
112 19.65 7.03 5.52 7.89 1794 GPU
113 18.38 6.69 5.66 7.94 1835 GPU
114 19.43 6.97 5.47 7.63 1816 GPU
115 18.40 6.83 5.55 7.98 1796 GPU
116 17.71 7.16 5.54 7.95 1837 GPU
117 18.83 7.07 5.57 7.80 1746 GPU
118 19.28 7.16 5.51 7.87 1814 GPU
119 18.57 6.83 5.16 8.30 1852 GPU
120 18.22 6.86 5.45 8.07 1817 GPU
121 17.63 6.87 5.54 7.78 1812 GPU
122 17.82 6.78 5.42 8.16 1818 GPU
123 18.44 6.84 5.83 7.87 1820 GPU
124 18.87 6.62 5.62 8.17 1787 GPU
125 18.18 6.80 5.20 8.09 1809 GPU
126 18.32 7.04 5.50 7.72 1809 GPU
127 18.70 6.75 5.88 7.94 1782 GPU
128 18.00 7.01 5.59 7.69 1789 GPU
129 18.55 7.04 5.65 8.00 1823 GPU
130 20.03 6.79 5.44 7.80 1880 GPU
131 19.22 6.99 5.51 8.06 1806 GPU
132 18.84 6.90 5.63 8.08 1784 GPU
133 18.84 6.65 5.33 7.67 1794 GPU
134 18.33 6.91 5.42 7.83 1802 GPU
135 19.09 6.71 5.59 8.09 1809 GPU
136 19.06 6.91 5.70 7.95 1789 GPU
137 18.87 7.04 5.80 7.78 1805 GPU
138 19.24 7.08 5.42 7.94 1786 GPU
139 18.02 6.66 5.53 7.91 1802 GPU
140 17.80 7.03 5.57 8.23 1801 GPU
141 18.86 7.00 5.57 8.28 1841 GPU
142 18.36 6.85 5.54 7.90 1822 GPU
143 19.18 6.65 5.54 7.79 1810 GPU
144 17.83 6.89 5.55 8.01 1817 GPU
145 18.59 6.72 5.67 7.83 1842 GPU
146 17.94 6.67 5.38 8.04 1845 GPU
147 18.28 6.76 5.64 8.36 1823 GPU
148 18.64 7.17 5.76 7.86 1780 GPU
149 18.87 6.78 5.78 8.00 1843 GPU
150 17.50 6.82 5.55 7.77 1804 GPU
151 18.03 6.88 5.45 7.83 1807 GPU
152 18.22 6.54 5.53 7.95 1821 GPU
153 18.74 6.77 5.45 8.33 1797 GPU
154 18.91 7.22 5.59 7.89 1811 GPU
155 17.59 6.98 5.51 7.80 1778 GPU
156 19.17 6.99 5.50 8.04 1787 GPU
157 18.51 7.13 5.48 7.79 1785 GPU
158 18.53 7.09 5.67 8.06 1814 GPU
159 18.51 7.28 5.38 8.11 1761 GPU
160 17.74 7.19 5.41 7.99 1794 GPU
161 18.70 6.72 5.50 8.27 1816 GPU
162 18.20 6.76 5.55 8.16 1737 GPU
163 19.66 7.01 5.36 7.87 1810 GPU
164 18.48 6.73 5.57 7.83 1821 GPU
165 17.93 6.60 5.69 7.83 1810 GPU
166 18.90 6.79 5.50 7.96 1793 GPU
167 18.30 6.74 5.61 7.83 1840 GPU
168 19.37 6.86 5.72 8.00 1805 GPU
169 18.98 6.67 5.90 8.04 1785 GPU
170 19.41 6.82 5.33 7.80 1798 GPU
171 19.42 6.79 5.50 8.03 1785 GPU
172 17.58 6.68 5.65 8.16 1775 GPU
173 18.86 6.74 5.51 8.23 1777 GPU
174 17.68 6.86 5.34 8.32 1825 GPU
175 19.71 6.83 5.59 7.89 1800 GPU
176 18.42 6.95 5.52 8.00 1791 GPU
177 19.06 6.64 5.38 8.11 1812 GPU
178 18.12 6.94 5.77 7.74 1796 GPU
179 17.98 7.02 5.73 7.99 1834 GPU
180 18.54 6.61 5.55 7.95 1820 GPU
181 18.78 7.03 5.72 8.26 1830 GPU
182 17.72 6.65 5.59 7.84 1770 GPU
183 18.87 7.20 5.73 7.85 1814 GPU
184 17.44 6.87 5.45 7.72 1824 GPU
185 18.82 6.88 5.53 7.89 1801 GPU
186 18.00 6.98 5.47 8.05 1827 GPU
187 18.23 6.69 5.76 8.22 1807 GPU
188 18.82 6.67 5.57 7.99 1813 GPU
189 18.05 7.02 5.39 7.85 1812 GPU
190 17.88 7.03 5.48 7.93 1767 GPU
191 18.48 6.68 5.53 7.85 1785 GPU
192 17.37 6.71 5.47 7.88 1830 GPU
193 18.09 6.92 5.76 8.01 1802 GPU
194 18.78 6.88 5.55 7.86 1795 GPU
195 18.17 6.88 5.56 8.25 1765 GPU
196 18.28 6.89 5.73 8.12 1791 GPU
197 18.85 6.57 5.72 8.08 1839 GPU
198 19.18 6.50 5.38 7.76 1823 GPU
